|
Over 500 products: |
3T3-L1 Preadipocytes 24-well plate | SP-L1-24 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 48-well plate | SP-L1-48 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 96-well plate | SP-L1-96 | ZenBio | Summary Details |
|
ACE2-GFP Human Lung Airway Smooth Muscle Cells | NEU-HMC001 | Neuromics | Summary Details |
|
ACE2-GFP Human Pulmonary Artery Endothelial Cells | NEU-HEC24 | Neuromics | Summary Details |
|
ACE2-GFP Human Pulmonary Bronchial/Tracheal Epithelial Cells | NEU-HPEC003 | Neuromics | Summary Details |
|
ACE2-GFP Human Pulmonary Lobar Bronchial Epithelial Cells | NEU-HPEC001 | Neuromics | Summary Details |
|
ACE2-GFP Human Pulmonary Small Airway Epithelial Cells | NEU-HPEC002 | Neuromics | Summary Details |
|
Atlantic Salmon Hepatocytes pooled donors controlled husbandry conditions Cryopreserved for use in Suspension female pool of 3-6 donors | CYB-ASHCS | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes certified pool Cryopreserved Plateable Induction qualified certified pool of three | CYB-BHCP-I-Pool | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes single donor Cryopreserved for use in Suspension | CYB-BHCS | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes single donor Cryopreserved Plateable | CYB-BHCP | BeCytes Biotechnologies | Summary Details |
|
Beagle Hepatocytes single donor Cryopreserved Plateable Induction and Transporter qualified | CYB-BHCP-I-T | BeCytes Biotechnologies | Summary Details |
|
Bovine Aorta Endothelial Cells (BAECs) | IXC-10BO-001 | iXCells Biotechnologies | Summary Details |
|
Bovine Astrocytes | SC-B1800 | Sciencell | Summary Details |
|
Bovine Brain Microvasular Endothelial Cells | SC-B1000 | Sciencell | Summary Details |
|
Bovine Dermal Fibroblasts | SC-B2300 | Sciencell | Summary Details |
|
Bovine Primary Kidney Cells, fetal | ABM-T0080 | Applied Biological Materials Inc. | Summary Details |
|
Bovine Primary Lung Cells, fetal | ABM-T0090 | Applied Biological Materials Inc. | Summary Details |
|
Calf Primary Parathyroid Cells | ABM-T0410 | Applied Biological Materials Inc. | Summary Details |
|
Calf Primary Thyrocyte Cells | ABM-T0400 | Applied Biological Materials Inc. | Summary Details |
|
Canine Aortic Endothelial Cells (CnAEC) | IXC-10CN-001 | iXCells Biotechnologies | Summary Details |
|
Canine Colonic Epithelial Cells | IXC-10CN-010 | iXCells Biotechnologies | Summary Details |
|
Canine Dermal Fibroblasts | IXC-10CN-011 | iXCells Biotechnologies | Summary Details |
|
Canine Primary Dermal Fibroblasts | ABM-T0269 | Applied Biological Materials Inc. | Summary Details |
|
Canine Small Intestinal Epithelial Cells | IXC-10CN-009 | iXCells Biotechnologies | Summary Details |
|
Cas9-Human Colon Fibroblast Cells | NEU-HCF001-CAS-500000 | Neuromics | Summary Details |
|
Cas9-Human Glomerular Microvascular Endothelial Cells | NEU-HEC04-CAS-500000 | Neuromics | Summary Details |
|
Cas9-Human Lung Fibroblast Cells | NEU-HLF001-CAS-500000 | Neuromics | Summary Details |
|
Cas9-Human Pancreatic Fibroblast Cells | NEU-HPF001-CAS-500000 | Neuromics | Summary Details |
|
Cas9-Human Retinal Microvascular Endothelial Cells | NEU-HEC09-CAS-500000 | Neuromics | Summary Details |
|
Cas9-Human Umbilical Vein Endothelial Cells | NEU-HEC01-CAS-500000 | Neuromics | Summary Details |
|
CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) P2 | AM-100-000 | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC) Passage 2 | AD-100-000 | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix 6 well plates | AD-100-XF-6WP | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix T150 flasks | AD-100-XF-T150 | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix T75 flasks | AD-100-XF-T75 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from Healthy donors aged 50 to 70; Passage 0Donor Gender-Female | HCA3-100F-000 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from Healthy donors aged 50 to 70; Passage 0Donor Gender-Male | HCA3-100M-000 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix 6 well plates | HCA3-100F-6WP | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 150 Flasks | HCA3-100F-T150 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 75 Flasks | HCA3-100F-T75 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA3-100F-96WP | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix 6 well plates | HCA3-100M-6WP | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix T 150 Flasks | HCA3-100M-T150 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix T 75 Flasks | HCA3-100M-T75 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA3-100M-96WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo Matrix 6 well plates | HCA-100-6WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo Matrix T150 flasks | HCA-100-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA-100-96WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0and sleeve of CELLvo Matrix T75 flasks | HCA-100-T75 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix 6 well plates | HCA2-100-6WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix T150 flasks | HCA2-100-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix T75 flasks | HCA2-100-T75 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA2-100-96WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) Passage 0 | HCA-100-000 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) Passage 1 | HCA2-100-000 | StemBioSys | Summary Details |
|
CELLvo™ Mesenchymal Stem Cells- Wharton's Jelly (MSC-WJ)and sleeve of CELLvo XF- Matrix 6 well plates | WJ-100-XF-6WP | StemBioSys | Summary Details |
|
CELLvo™ Mesenchymal Stem Cells-Wharton's Jelly (MSC-WJ)and sleeve of CELLvo XF- Matrix T150 flasks | WJ-100-XF-T150 | StemBioSys | Summary Details |
|
CELLvo™ Mesenchymal Stem Cells-Wharton's Jelly (MSC-WJ)and sleeve of CELLvo XF- Matrix T75 flasks | WJ-100-XF-T75 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from donors aged 50 to 70 ; Passage 0Donor Gender-Female | OA-100F-000 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from donors aged 50 to 70; Passage 0 Donor Gender-Male | OA-100M-000 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | OA-100F-6WP | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | OA-100F-T150 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | OA-100F-T75 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | OA-100F-96WP | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | OA-100M-6WP | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | OA-100M-T150 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | OA-100M-T75 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | OA-100M-96WP | StemBioSys | Summary Details |
|
Chicken (Poultry) Hepatocytes Cryopreserved for use in Suspension | CYB-PHCS | BeCytes Biotechnologies | Summary Details |
|
Chicken (Poultry) Hepatocytes Cryopreserved Plateable | CYB-PHCP | BeCytes Biotechnologies | Summary Details |
|
CnT Bladder Epithelium Progenitors Adult Long-Term | HBLAK | CELLnTEC | Summary Details |
|
CnT Canine Epidermal Keratinocyte Progenitors Long-Term | CPEK | CELLnTEC | Summary Details |
|
CnT Corneal Epithelium Progenitors Adult Single Donor | HCEP | CELLnTEC | Summary Details |
|
CnT Dermal Fibroblasts Adult Pooled | HDFap | CELLnTEC | Summary Details |
|
CnT Dermal Fibroblasts Juvenile Pooled | HDFp | CELLnTEC | Summary Details |
|
CnT Dermal Fibroblasts Juvenile Single Donor | HDFs | CELLnTEC | Summary Details |
|
CnT Dermal Progenitors Adult Single Donor | HDPs | CELLnTEC | Summary Details |
|
CnT Epidermal Keratinocyte Progenitors Adult Single Donor | HPEKas | CELLnTEC | Summary Details |
|
CnT Epidermal Keratinocyte Progenitors Juvenile Pooled | HPEKp | CELLnTEC | Summary Details |
|
CnT Epidermal Keratinocyte Progenitors Juvenile Single Donor | HPEKs | CELLnTEC | Summary Details |
|
CnT Epidermal Melanocytes Adult Single Donor | HEMas | CELLnTEC | Summary Details |
|
CnT Epidermal Melanocytes Juvenile Single Donor | HEMns | CELLnTEC | Summary Details |
|
CnT Full Thickness Primary Cell Value Pack | CnT-FT-CELLS | CELLnTEC | Summary Details |
|
CnT Gingival Epithelium Progenitors Adult Pooled | HGEPp | CELLnTEC | Summary Details |
|
CnT Gingival Epithelium Progenitors Adult Single Donor | HGEPs | CELLnTEC | Summary Details |
|
CnT Murine Epidermal Keratinocyte Progenitors Long-Term | MPEK-BL6 | CELLnTEC | Summary Details |
|
Common Carp Hepatocytes controlled husbandry conditions Cryopreserved plateable single donor | CYB-CCHCP | BeCytes Biotechnologies | Summary Details |
|
Common Carp Hepatocytes controlled husbandry conditions Cryoprserved for use in Suspension pool of 3 (2 f 1m) | CYB-CCHCS | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Placental derived Mesenchymal Stem Cells 500000 cells/vial | PLMSC-F | ZenBio | Summary Details |
|
Cryopreserved Adult Epidermal Keratinocytes (500000 cells/vial) | KR-F | ZenBio | Summary Details |
|
Cryopreserved Adult Epidermal Keratinocytes DIABETIC DONOR (500000 cells/vial) | KR-D-F | ZenBio | Summary Details |
|
Cryopreserved Adult Epidermal Keratinocytes SUPERLOT (500000 cells/vial) | KR-F-SL | ZenBio | Summary Details |
|
Cryopreserved Adult Human Fibroblasts from Abdominal Skin | FIB101 | Biopredic | Summary Details |
|
Cryopreserved Adult Stem Cells 1 million cells/vial | ASC-F | ZenBio | Summary Details |
|
Cryopreserved Adult Stem Cells Pooled Donor 1 million cells/vial | ASC-F-SL | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts 1 million cells/vial | DF-F | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts DIABETIC Donor 1 million cells/vial | DFD-F | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts NEONATAL Single Donor (500000 cells/vial) | DFN-F | ZenBio | Summary Details |
|
Cryopreserved Dermal Fibroblasts PSORIASIS Donor 1 million cells/vial | DF-F-PS | ZenBio | Summary Details |
|
Cryopreserved Dog RPTC | RPT108 | Biopredic | Summary Details |
|
Cryopreserved Human Adult Melanocytes (500000 cells/vial) | MEL-F | ZenBio | Summary Details |
|
Cryopreserved Human Bladder Smooth Muscle Cells (500000/vial) | BSM-F | ZenBio | Summary Details |
|
Cryopreserved Human Corneal Epithelial Progenitor Cells (500000 cells/vial) | HCEPc-F | ZenBio | Summary Details |
|
Cryopreserved Human Dermal Papillary Fibroblasts (500000 cells/vial) | PDF-F | ZenBio | Summary Details |
|
Cryopreserved Human Dermal Reticular Fibroblasts (500000 cells/vial) | RDF-F | ZenBio | Summary Details |
|
Cryopreserved Human Hepatic Stellate Cells (100000 cells/vial) | HP-F-S | ZenBio | Summary Details |
|
Cryopreserved Human Hepatic Sinusoidal Endothelial Cells (500000 cells/vial) | HSEC-F | ZenBio | Summary Details |
|
Cryopreserved Human Hepatocytes in Suspension ? Metabolism Certified | CYB-HuHeCSM | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Hepatocytes Plateable | CYB-HuHeCP | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Hepatocytes Plated Plate 6 well - No Overlay | CYB-HuHECPN | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Hepatocytes Plated Plate 6 well - Overlay | CYB-HuHECPO | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Intra-Hepatic Biliary Epithelial Cells (500000 cells/vial) | IHBEC-F | ZenBio | Summary Details |
|
Cryopreserved Human Kupffer Cells 1 million cells/vial | HP-KC-F | ZenBio | Summary Details |
|
Cryopreserved Human Large Airway Epithelial Cells 0.5 million/vial | LAE-F | ZenBio | Summary Details |
|
Cryopreserved Human Lung Fibroblast: 500000 cells/vial | LF-F | ZenBio | Summary Details |
|
Cryopreserved Human NEONATAL Melanocytes (500000 cells/vial) | MEL-F-NEO | ZenBio | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Kupffer cells (Not Final) | CYB-HuKC | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Liver endothelial & sinusodial cells (LEC -LSEC) - Passage 1 | CYB-HuLEC_LSEC-P1 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Liver endothelial & sinusodial cells (LEC -LSEC) - Passage 2 | CYB-HuLEC_LSEC-P2 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Liver endothelial & sinusodial cells (LEC -LSEC) - Passage 3 | CYB-HuLEC_LSEC-P3 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Mix Non-Parenchymal cells (NPC) | CYB-HuNPC | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Stellate cells passage 1 | CYB-HuSC-P1 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Stellate cells passage 2 | CYB-HuSC-P2 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Non-Parenchymal cells - Stellate cells passage 3 | CYB-HuSC-P3 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Human Primary Sebocytes (500000 cells/vial) | SEB-F | ZenBio | Summary Details |
|
Cryopreserved Human renal proximal tubular cells | RPT101 | Biopredic | Summary Details |
|
Cryopreserved Human Renal Proximal Tubule Epithelial Cells (500000 cells/vial) | RPCT-F | ZenBio | Summary Details |
|
Cryopreserved Human Retinal Endothelial Cells (500000 cells/vial) | HRE-F | ZenBio | Summary Details |
|
Cryopreserved Human Retinal Pericytes (500000 cells/vial) | HRP-F | ZenBio | Summary Details |
|
Cryopreserved Human Retinal Pigment Epithelial Cells 0.5 million cells/vial. | RPE-F | ZenBio | Summary Details |
|
Cryopreserved Human Skeletal Myoblast (500000 cells/vial)-DIABETIC DONOR | SKM-D-F | ZenBio | Summary Details |
|
Cryopreserved Human Skeletal Myoblasts (500000 cells/vial) | SKB-F | ZenBio | Summary Details |
|
Cryopreserved Human Skeletal Myoblasts (500000 cells/vial) POOLED Donor lot | SKB-F-SL | ZenBio | Summary Details |
|
Cryopreserved Human Splenocytes 25 million cells/vial | HSP-F | ZenBio | Summary Details |
|
Cryopreserved Human Tenocytes: 1 million cells/vial. | TEN-F | ZenBio | Summary Details |
|
Cryopreserved Human Trabecular Meshwork Cells (500000 cells/vial) | HTM-F | ZenBio | Summary Details |
|
Cryopreserved Human Umbilical Vein Endothelial Cells (500000 cells) | HUVEC-F | ZenBio | Summary Details |
|
Cryopreserved juvenie human fibroblasts | FIB112 | Biopredic | Summary Details |
|
Cryopreserved Mature Human Hepatocytes Non-Plateable min of 1 million cells/vial | HP-NP | ZenBio | Summary Details |
|
Cryopreserved NEONATAL Epidermal Keratinocytes Pooled Donor (500000 cells/vial) | KRNP-F | ZenBio | Summary Details |
|
Cryopreserved NEONATAL Epidermal Keratinocytes Single Donor (500000 cells/vial) | KRN-F | ZenBio | Summary Details |
|
Cryopreserved Non-Parenchymal Cells (NPC) min of 1 million cells/vial | HP-F-NPC | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial BMI<25.0 | OP-F-1 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial. BMI >30.0 | OP-F-3 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial. BMI 25-29.99 | OP-F-2 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes DIABETIC Donor BMI >30.0 1 million cells/vial | OPD-F | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes DIABETIC Donor SUPERLOT 1 million cells/vial. BMI>30.0 | OPD-F-SL | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes SUPERLOT-POOLED 1 million cells/vial | OP-F-SL | ZenBio | Summary Details |
|
Cryopreserved Plateable DOG (Beagle) Hepatocytes >4 million cells/vial | BEA-F | ZenBio | Summary Details |
|
Cryopreserved Plateable Human Hepatocytes *Price per million cells. * Viable cell count varies per lot | HP-F | ZenBio | Summary Details |
|
Cryopreserved Primary Human Hepatocytes in Suspension Metabolism Certified & 3D Qualified | CYB-HuHECSM-3D | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Plateable Metabolism & Induction certified | CYB-HuHECPMI | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Plateable Metabolism Induction & 3D certified | CYB-HuHECPMI-3D | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Pooled | CYB-HuHEPCSM-10 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Primary Human Hepatocytes Pooled | CYB-HuHEPCSM-20 | BeCytes Biotechnologies | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI >30.0 | SP-F-3 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI 25.0-29.99 | SP-F-2 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI<25.0 | SP-F-1 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Breast Preadipocytes 1 million cells/vial | BR-F | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (SUPERLOT-Pooled) (2 million cells/vial). | SP-F-SL | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes FACE (1 million cells/vial). | SQE-F | ZenBio | Summary Details |
|
Cryopreserved, Human Skeletal Myoblasts (500,000 cells/vial) Lean Donor, BMI<25.0 | SKB-F-1 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor (1 million cells/vial). BMI >30.0 | SPD-F-3 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor (1 million cells/vial). BMI 25-29.9 | SPD-F-2 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor, LEAN DONOR (1 million cells/vial). BMI<25.0 | SPD-F-1 | ZenBio | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved for use in Suspension | CYB-CHCS | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved Plateable | CYB-CHCP | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved Plateable Induction and Transporter qualified | CYB-CHCP-I-T | BeCytes Biotechnologies | Summary Details |
|
Cynomolgus Hepatocytes single donor Cryopreserved Plateable Induction qualified | CYB-CHCP-I | BeCytes Biotechnologies | Summary Details |
|
Dermal Fibroblasts Adult Single Donor | HDFas | CELLnTEC | Summary Details |
|
Dog Mesenchymal Stem Cells-adipose | SC-D7510 | Sciencell | Summary Details |
|
Dog Primary Adipose-derived Stem Cells | ABM-T5485 | Applied Biological Materials Inc. | Summary Details |
|
Dog Primary Adipose-derived Stem Cells | ABM-T5486 | Applied Biological Materials Inc. | Summary Details |
|
Dog Primary Adipose-derived Stem Cells | ABM-T5487 | Applied Biological Materials Inc. | Summary Details |
|
Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells | ABM-T5491 | Applied Biological Materials Inc. | Summary Details |
|
Dog Primary Umbilical Cord-derived Mesenchymal Stem Cells | ABM-T5490 | Applied Biological Materials Inc. | Summary Details |
|
Duck Hepatocytes (Mallard Duck) Cryopreserved for use in Suspension | CYB-DHCS | BeCytes Biotechnologies | Summary Details |
|
Duck Hepatocytes (Pekin Duck) Cryopreserved Plateable Induction qualified | CYB-DHCP-I | BeCytes Biotechnologies | Summary Details |
|
Enhanced Primary Human Hepatocytes - 1 Million | ABM-T5995 | Applied Biological Materials Inc. | Summary Details |
|
Enhanced Primary Human Hepatocytes - 5 million | ABM-T5996 | Applied Biological Materials Inc. | Summary Details |
|
Enhanced Primary Human Liver Sinusoidal Endothelial Cells | ABM-T5997 | Applied Biological Materials Inc. | Summary Details |
|
Equine Hepatocytes Cryopreserved for use in Suspension | CYB-EHCS | BeCytes Biotechnologies | Summary Details |
|
Equine Hepatocytes Cryopreserved Plateable | CYB-EHCP | BeCytes Biotechnologies | Summary Details |
|
Fish (Rainbow Trout) Hepatocytes single donor non controlled husbandry conditions Cryopreserved for use in Suspension | CYB-FHCS | BeCytes Biotechnologies | Summary Details |
|
Fresh Human Hepatocytes - Plated - No Overlay | CYB-HuHeFPN | BeCytes Biotechnologies | Summary Details |
|
Fresh Human Hepatocytes - Plated - Overlay | CYB-HuHeFPO | BeCytes Biotechnologies | Summary Details |
|
Fresh Human Hepatocytes - Suspension | CYB-HuHeFS | BeCytes Biotechnologies | Summary Details |
|
Frozen Human Stellate cells | STL101 | Biopredic | Summary Details |
|
Göttingen Minipig Hepatocytes Cryopreserved Plateable | CYB-GMHCP | BeCytes Biotechnologies | Summary Details |
|
Göttingen Minipig Hepatocytes Cryopreserved Plateable Induction qualified | CYB-GMHCP-I | BeCytes Biotechnologies | Summary Details |
|
Göttingen Minipig Hepatocytes Cryopreserved Plateable Induction qualified | CYB-MHCP-I | BeCytes Biotechnologies | Summary Details |
|
Gastric Cancer Associated Fibroblasts cryopreserved | VBP-CAF11 | Vitro Biopharma | Summary Details |
|
Gaucher Disease Human Fibroblasts | ABM-T4135 | Applied Biological Materials Inc. | Summary Details |
|
GFP Expressing Human Brain Astrocytes | NEU-HMP201 | Neuromics | Summary Details |
|
GFP Expressing Human Brain Pericytes | NEU-HMP101 | Neuromics | Summary Details |
|
GFP Expressing Human Umbilical Vein Endothelial Cells | NEU-GF01 | Neuromics | Summary Details |
|
GFP Human Umbilical Vein Endothelial Cells (GFP-HUVEC) P2 | CCD-6011 | CellsDivision | Summary Details |
|
HBTEC P2 (bronchial/tracheal epithelial cells) | LCT-FC-0011 | Lifeline Cell Technology | Summary Details |
|
HiPSC-derived Neural Stem Cells | SC-1650 | Sciencell | Summary Details |
|
Horse Mesencyhmal Stem Cells-adipose | SC-H7510 | Sciencell | Summary Details |
|
Human Adipose Derived Stem Cells (ADSCs Obesity) | IXC-10HU-232 | iXCells Biotechnologies | Summary Details |
|
Human Adipose Derived Stem Cells (ADSCs Type 1 Diabetes) | IXC-10HU-222 | iXCells Biotechnologies | Summary Details |
|
Human Adipose Derived Stem Cells (ADSCs Type 2 Diabetes) | IXC-10HU-007 | iXCells Biotechnologies | Summary Details |
|
Human Adipose Derived Stem Cells (hADSC Normal) | IXC-10HU-001 | iXCells Biotechnologies | Summary Details |
|
Human Adipose Mesenchymal Stem Cells 500000 cryopreserved | VBP-SC00AD1 | Vitro Biopharma | Summary Details |
|
Human Adipose Microvascular Endothelial Cells | SC-7200 | Sciencell | Summary Details |
|
Human Adipose Microvascular Endothelial Cells (HAMEC) | IXC-10HU-047 | iXCells Biotechnologies | Summary Details |
|
Human Adipose-derived Mesenchymal Stem Cells | SC-7510 | Sciencell | Summary Details |
|
Human Adrenal Cortical Cells | SC-3610 | Sciencell | Summary Details |
|
Human Adrenal Cortical Cells (HAdCC) | IXC-10HU-245 | iXCells Biotechnologies | Summary Details |
|
Human Adrenal Fibroblasts | SC-3630 | Sciencell | Summary Details |
|
Human Adrenal Fibroblasts (HAdF) | IXC-10HU-119 | iXCells Biotechnologies | Summary Details |
|
Human Adrenal Microvascular Endothelial Cells | SC-3600 | Sciencell | Summary Details |
|
Human Adrenal Microvascular Endothelial Cells (HAdMEC) | IXC-10HU-048 | iXCells Biotechnologies | Summary Details |
|
Human Adult Mesenchymal Stem Cells | LCT-FC-0034 | Lifeline Cell Technology | Summary Details |
|
Human Amniotic Epithelial Cells | SC-7110 | Sciencell | Summary Details |
|
Human Amniotic Mesenchymal Stromal Cells | SC-7140 | Sciencell | Summary Details |
|
Human Annulus Fibrosus Cells | SC-4810 | Sciencell | Summary Details |
|
Human Aorta Endothelial Cells | IXC-10HU-020 | iXCells Biotechnologies | Summary Details |
|
Human Aortic Adventitial Fibroblasts | SC-6120 | Sciencell | Summary Details |
|
Human Aortic Adventitial Fibroblasts (HAAF) | IXC-10HU-120 | iXCells Biotechnologies | Summary Details |
|
Human Aortic Atery Endothelial Cells | NEU-HEC06 | Neuromics | Summary Details |
|
Human Aortic Endothelial Cells | SC-6100 | Sciencell | Summary Details |
|
Human Aortic Endothelial Cells | LCT-FC-0014 | Lifeline Cell Technology | Summary Details |
|
Human Aortic Endothelial Cells (HAEC) P2 | CCD-6001 | CellsDivision | Summary Details |
|
Human Aortic Smooth Muscle Cells | SC-6110 | Sciencell | Summary Details |
|
Human Aortic Smooth Muscle Cells | LCT-FC-0015 | Lifeline Cell Technology | Summary Details |
|
