Monoclonal Antibodies for Common Exosomal Markers
MBL International offer a wide range of antibodies for common exosomal markers. Use these in conjunction with the ExoCap™ exosome isolation kits.
Read More about the ExoCap™ range from MBL International below:
Clone | Volume | Product Type | Isotype | Application | Cross Reactivity | |
---|---|---|---|---|---|---|
ExoCap™ Streptavidin Kit | - | - | Exosome Enrich Kit | - | - | - |
Anti-CD9 mAb-Biotin | A100-4 | 50 μg/100 μL | Biotinylated mAb | Mouse IgG2a | WB, IP, FCM | Hu, (Mky) |
Anti-CD63{LAMP-3} mAb-Biotin | C047-1 | 50 μg/50 μL | Biotinylated mAb | Mouse IgG2a | WB, FCM | Hu, (Mky) |
Anti-CD63{LAMP-3} mAb-ALP | C047-1 | 50uL | mAb-ALP | IgG2a k | ELISA | Hu |
Anti-CD63{LAMP-3} mAb-FITC | C047-1 | 50ug/100uL | mAb-FITC | IgG2a k | FCM | Hu |
Anti-CD81 {TAPA1} mAb-Biotin | A103-10 | 50 μg/50 μL | Biotinylated mAb | Mouse IgG2a | WB, IP, FCM | Hu, (Ham, Mky) |
Anti-CD81 {TAPA1} mAb-ALP | A103-10 | 50uL | mAb-ALP | IgG2a k | ELISA | Hu |
Anti-CD81 {TAPA1} mAb-FITC | A103-10 | 50ug/100uL | mAb-FITC | IgG2a k | FCM | Hu |
Anti-EpCAM mAb-Biotin | B8-4 | 50 μg/50 μL | Biotinylated mAb | Mouse IgG1 | FCM | Hu |
Anti-CD9 mAb | A100-4 | 100 μg/100 μL | non-labeled mAb | Mouse IgG2a | WB, IP, FCM | Hu, Mky |
Anti-CD9 mAb-ALP | A100-4 | 50uL | mAb-ALP | IgG2a k | ELISA | Hu |
Anti-CD9 mAb-FITC | A100-4 | 50ug/100uL | mAb-FITC | IgG2a k | FCM | Hu |
Anti-CD63 {LAMP-3} mAb | C047-1 | 100 μg/100 μL | non-labeled mAb | Mouse IgG2a | WB, IP, FCM | Hu, Mky |
Anti-CD81 {TAPA1} mAb | A103-10 | 100 μg/100 μL | non-labeled mAb | Mouse IgG2a | WB, IP, FCM | Hu, Ham, Mky |
Mouse IgG1 (isotype control)-Biotin | 2000000000000 | 50 μg/50 μL | Biotinylated mAb | - | FCM | - |
Mouse IgG2a (isotype control)-Biotin | 6H3 | 50 μg/50 μL | Biotinylated mAb | - | FCM | - |
Mouse IgG2b (isotype control)-Biotin | 3D12 | 50 μg/50 μL | Biotinylated mAb | - | FCM | - |
Mouse IgG3 (isotype control)-Biotinb | 6A3 | 50 μg/50 μL | Biotinylated mAb | - | FCM | - |
ExoDiluent for Immunoassay | - | 50ml | - | - | - | - |
Protein G-Magnetic Beads | - | 10ml | - | - | - | - |
Magnetic Rack | - | 1 unit (1.5ml x 8 tube) | - | - | - | - |
Anti-CD9 (Mouse) mAb | JF9 | 100 µg/100 µL | Unlabeled | - | FCM | - |
Anti-CD9 (Mouse) mAb-FITC | JF9 | 50 µg/100 µL | - | - | FCM | - |
Anti-CD9 (Human) mAb | 10H6 | 100 µg/100 µL | Unlabeled | Mouse IgG1 k | WB. FCM | Hu |
Anti-CD-9 (Human) mAb-PE | 10H6 | 1mL | - | Mouse IgG1 k | FCM | Hu |
Anti-CD63 (LAMP3) (Mouse) mAb | R5G2 | 100 µg/100 µL | - | Rat IgG2b | WB, FCM, IC* | Mo |
Anti-EpCAM (CD326) (Mouse) mAb | 2-17-F1 | 100 µL | - | Rat IgG2a | FCM | Mo |
Anti-EIF2C1 (AGO1) pAb | - | 200 µL | - | Rabbit Ig (aff.) | WB, IP, RIP | Hu, Mo |
Anti-EIF2C2 (AGO2) pAb | - | 100 µg/100 µL | - | Rabbit Ig (aff.) | WB | Hu, Mo, Rat |
Anti-TNRC6A (GW182) (Human) pAb | - | 200 µg/200 µL | - | Rabbit Ig (aff.) | WB, IP, IC, RIP | Hu |
Anti-FBL (Fibrillarin) pAb | - | 100 µL: 1 mg/mL | - | Rabbit Ig (aff.) | WB, IP | Hu, Mo, Rat, Ham |
Anti-DCP1B (Human) pAb | - | 100 µg/100 µL | - | Rabbit Ig (aff.) | WB, IP | Hu |
MBL International products are exclusively distributed in the UK and Ireland by Caltag Medsystems Ltd.
Monoclonal Antibodies for Common Exosomal Markers