|
92 products: |
AAVPrime™ AAV Serotype Testing Kit | GEN-AA320 | GeneCopoeia | Summary Details |
|
AAVPrime™ AAV Serotype Testing Kit Plus | GEN-AA321 | GeneCopoeia | Summary Details |
|
CRE AAVPrime™ Purified AAV Particles serotype AAV-2 025 µl | GEN-AA031-025 | GeneCopoeia | Summary Details |
|
CRE AAVPrime™ Purified AAV Particles serotype AAV-2 100 µl | GEN-AA031-100 | GeneCopoeia | Summary Details |
|
CRE AAVPrime™ Purified AAV Particles serotype AAV-DJ 025 µl | GEN-AA231-025 | GeneCopoeia | Summary Details |
|
CRE AAVPrime™ Purified AAV Particles serotype AAV-DJ 100 µl | GEN-AA231-100 | GeneCopoeia | Summary Details |
|
CRE AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 025 µl | GEN-AA431-025 | GeneCopoeia | Summary Details |
|
CRE AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 100 µl | GEN-AA431-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-1 100 µl | GEN-AA601-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-2 025 µl | GEN-AA001-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-2 100 µl | GEN-AA001-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-3 100 µl | GEN-AA801-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-DJ 025 µl | GEN-AA201-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-DJ 100 µl | GEN-AA201-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 025 µl | GEN-AA401-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 100 µl | GEN-AA401-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 1 vial) | GEN-AA117-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 1 vial) | GEN-AA107-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 1 vial) | GEN-AA097-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 1 vial) | GEN-AA801-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 1 vial) | GEN-AA601-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 1 vial) | GEN-AA016-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 4 vials) | GEN-AA117-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 4 vials) | GEN-AA107-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 4 vials) | GEN-AA097-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles (25 µl x 4 vials) | GEN-AA016-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles serotype AAV-10 (25 µl x 1 vial) | GEN-AA127-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles serotype AAV-10 (25 µl x 4 vials) | GEN-AA127-100 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles serotype AAV-4 (25 µl x 1 vial) | GEN-AA074-025 | GeneCopoeia | Summary Details |
|
eGFP AAVPrime™ Purified Adeno-associated Viral Particles serotype AAV-5 (25 µl x 1 vial) | GEN-AA084-025 | GeneCopoeia | Summary Details |
|
eGFP-AV01 AAVPrime™ Purified AAV Particles, serotype AAV-4, 100 ul (Old Cat # AB002) | GEN-AA074-100 | GeneCopoeia | Summary Details |
|
eGFP-AV01 AAVPrime™ Purified AAV Particles, serotype AAV-5, 100 ul (Old Cat # AB202) | GEN-AA084-100 | GeneCopoeia | Summary Details |
|
eGFP-AV02 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA004-025 | GeneCopoeia | Summary Details |
|
eGFP-AV02 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA004-100 | GeneCopoeia | Summary Details |
|
eGFP-AV02 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA017-025 | GeneCopoeia | Summary Details |
|
eGFP-AV02 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA017-100 | GeneCopoeia | Summary Details |
|
eGFP-AV04 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA005-025 | GeneCopoeia | Summary Details |
|
eGFP-AV04 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA005-100 | GeneCopoeia | Summary Details |
|
eGFP-AV04 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA018-025 | GeneCopoeia | Summary Details |
|
eGFP-AV04 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA018-100 | GeneCopoeia | Summary Details |
|
eGFP-AV06 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA006-025 | GeneCopoeia | Summary Details |
|
eGFP-AV06 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA006-100 | GeneCopoeia | Summary Details |
|
eGFP-AV06 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA019-025 | GeneCopoeia | Summary Details |
|
eGFP-AV06 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA019-100 | GeneCopoeia | Summary Details |
|
eGFP-AV12 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA007-025 | GeneCopoeia | Summary Details |
|
eGFP-AV12 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA007-100 | GeneCopoeia | Summary Details |
|
eGFP-AV12 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA020-025 | GeneCopoeia | Summary Details |
|
eGFP-AV12 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA020-100 | GeneCopoeia | Summary Details |
|
eGFP-AV13 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA008-025 | GeneCopoeia | Summary Details |
|
eGFP-AV13 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA008-100 | GeneCopoeia | Summary Details |
|
eGFP-AV13 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA024-025 | GeneCopoeia | Summary Details |
|
eGFP-AV13 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA024-100 | GeneCopoeia | Summary Details |
|
eGFP-AV15 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA009-025 | GeneCopoeia | Summary Details |
|
eGFP-AV15 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA009-100 | GeneCopoeia | Summary Details |
|
eGFP-AV15 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA025-025 | GeneCopoeia | Summary Details |
|
eGFP-AV15 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA025-100 | GeneCopoeia | Summary Details |
|
eGFP-AV18 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA010-025 | GeneCopoeia | Summary Details |
|
eGFP-AV18 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA010-100 | GeneCopoeia | Summary Details |
|
eGFP-AV18 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA026-025 | GeneCopoeia | Summary Details |
|
eGFP-AV18 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA026-100 | GeneCopoeia | Summary Details |
|
eGFP-AV24 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA014-025 | GeneCopoeia | Summary Details |
|
eGFP-AV24 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA014-100 | GeneCopoeia | Summary Details |
|
eGFP-AV24 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA027-025 | GeneCopoeia | Summary Details |
|
eGFP-AV24 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA027-100 | GeneCopoeia | Summary Details |
|
eGFP-AV33 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 1 vial) | GEN-AA015-025 | GeneCopoeia | Summary Details |
|
eGFP-AV33 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-2 (25 ul x 4 vials) | GEN-AA015-100 | GeneCopoeia | Summary Details |
|
eGFP-AV33 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 1 vial) | GEN-AA028-025 | GeneCopoeia | Summary Details |
|
eGFP-AV33 AAVPrime™ Purified Adeno-associated Viral Particles, serotype AAV-9 (25 ul x 4 vials) | GEN-AA028-100 | GeneCopoeia | Summary Details |
|
GLuc AAVPrime™ Purified AAV Particles serotype AAV-2 025 µl | GEN-AA091-025 | GeneCopoeia | Summary Details |
|
GLuc AAVPrime™ Purified AAV Particles serotype AAV-2 100 µl | GEN-AA091-100 | GeneCopoeia | Summary Details |
|
GLuc AAVPrime™ Purified AAV Particles serotype AAV-DJ 025 µl | GEN-AA291-025 | GeneCopoeia | Summary Details |
|
GLuc AAVPrime™ Purified AAV Particles serotype AAV-DJ 100 µl | GEN-AA291-100 | GeneCopoeia | Summary Details |
|
GLuc AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 025 µl | GEN-AA491-025 | GeneCopoeia | Summary Details |
|
GLuc AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 100 µl | GEN-AA491-100 | GeneCopoeia | Summary Details |
|
LacZ AAVPrime™ Purified AAV Particles serotype AAV-2 025 µl | GEN-AA021-025 | GeneCopoeia | Summary Details |
|
LacZ AAVPrime™ Purified AAV Particles serotype AAV-2 100 µl | GEN-AA021-100 | GeneCopoeia | Summary Details |
|
LacZ AAVPrime™ Purified AAV Particles serotype AAV-DJ 025 µl | GEN-AA221-025 | GeneCopoeia | Summary Details |
|
LacZ AAVPrime™ Purified AAV Particles serotype AAV-DJ 100 µl | GEN-AA221-100 | GeneCopoeia | Summary Details |
|
LacZ AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 025 µl | GEN-AA421-025 | GeneCopoeia | Summary Details |
|
LacZ AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 100 µl | GEN-AA421-100 | GeneCopoeia | Summary Details |
|
Luc AAVPrime™ Purified AAV Particles serotype AAV-2 025 µl | GEN-AA071-025 | GeneCopoeia | Summary Details |
|
Luc AAVPrime™ Purified AAV Particles serotype AAV-2 100 µl | GEN-AA071-100 | GeneCopoeia | Summary Details |
|
Luc AAVPrime™ Purified AAV Particles serotype AAV-DJ 025 µl | GEN-AA271-025 | GeneCopoeia | Summary Details |
|
Luc AAVPrime™ Purified AAV Particles serotype AAV-DJ 100 µl | GEN-AA271-100 | GeneCopoeia | Summary Details |
|
Luc AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 025 µl | GEN-AA471-025 | GeneCopoeia | Summary Details |
|
Luc AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 100 µl | GEN-AA471-100 | GeneCopoeia | Summary Details |
|
mCherry AAVPrime™ Purified AAV Particles serotype AAV-2 025 µl | GEN-AA061-025 | GeneCopoeia | Summary Details |
|
mCherry AAVPrime™ Purified AAV Particles serotype AAV-2 100 µl | GEN-AA061-100 | GeneCopoeia | Summary Details |
|
mCherry AAVPrime™ Purified AAV Particles serotype AAV-DJ 025 µl | GEN-AA261-025 | GeneCopoeia | Summary Details |
|
mCherry AAVPrime™ Purified AAV Particles serotype AAV-DJ 100 µl | GEN-AA261-100 | GeneCopoeia | Summary Details |
|
mCherry AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 025 µl | GEN-AA461-025 | GeneCopoeia | Summary Details |
|
mCherry AAVPrime™ Purified AAV Particles serotype AAV-DJ/8 100 µl | GEN-AA461-100 | GeneCopoeia | Summary Details |
|
Share |