|
161 products: |
Blood, frozen (4 - 8 ml) 011 - Acute lymphocytic leukemia (ALL) | CL200001014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Acute myeloid leukemia (AML) | CL200002014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Chronic lymphocytic leukemia (CLL) | CL200003014 | Caltag Medsystems Ltd. | Summary Details |
|
Blood, frozen (4 - 8 ml) 011 - Chronic myeloid leukemia (CML) | CL200004014 | Caltag Medsystems Ltd. | Summary Details |
|
Frozen Human 2K-EDTA whole blood, 10 mL | BLD002 | Biopredic | Summary Details |
|
Frozen Human 3K-EDTA whole blood, 10 mL | BLD003 | Biopredic | Summary Details |
|
Frozen human EDTA-2K whole blood, 10mL | SAG029B010 | Biopredic | Summary Details |
|
Frozen human EDTA-3K whole blood, 100mL | SAG023B100 | Biopredic | Summary Details |
|
Frozen human EDTA-3K whole blood, 50mL | SAG023A050 | Biopredic | Summary Details |
|
Human 2K-EDTA whole blood | SAG039A010 | Biopredic | Summary Details |
|
Human 3K-EDTA whole blood | SAG010A010 | Biopredic | Summary Details |
|
Human 3K-EDTA whole blood, 100mL | SAG010B100 | Biopredic | Summary Details |
|
Human EDTA-2K whole blood, 100mL | SAG039A100 | Biopredic | Summary Details |
|
Human EDTA-2K whole blood, 50mL | SAG039A050 | Biopredic | Summary Details |
|
Human EDTA-3K whole blood, 50mL | SAG010A050 | Biopredic | Summary Details |
|
Human heparin lithium whole blood | SAG016A010 | Biopredic | Summary Details |
|
Human heparin lithium whole blood, 100mL | SAG016A100 | Biopredic | Summary Details |
|
Human heparin lithium whole blood, 50mL | SAG016A050 | Biopredic | Summary Details |
|
Human heparin sodium whole blood | SAG025A010 | Biopredic | Summary Details |
|
Human Leukocyte Depleted Whole Blood, (UNIT) (Same Day Draw/Ship*Pathogen Testing Pending*) | SER-LDWB-SDS | ZenBio | Summary Details |
|
Human Leukocyte Depleted Whole Blood, (UNIT), (Shipped after pathogen testing is complete) | SER-LDWB | ZenBio | Summary Details |
|
Human sodium citrate whole blood | SAG013A010 | Biopredic | Summary Details |
|
Human Whole Blood, up to 10ml. Anticoagulant: ACD or EDTA are Standard--specify if another is needed. *Draw volume may vary according to anticoagulant*. Expiration: 21 days after collection when stored at 2-8C, (Shipped after pathogen testing is complet | SER-WB10ML | ZenBio | Summary Details |
|
Human Whole Blood, SINGLE PAXGENE RNA Tube (2.5ml draw) | SER-WB-PAXRNA | ZenBio | Summary Details |
|
Human Whole Blood, Unit (~450ml), Fresh (Same Day Draw/Ship*Pathogen Testing Pending*). Anti-Coagulant: Varies. If a certain one is needed, please specify
Expiration: 21 days after collection when stored at 2-8C | SER-WB-SDS | ZenBio | Summary Details |
|
Human Whole Blood, Unit (450ml) Anti-Coagulant: ACD or EDTA are standard
Expiration: 21 days after collection when stored at 2-8C (Shipped after pathogen testing is complete) | SER-WB | ZenBio | Summary Details |
|
Human Whole Blood, up to 10ml. (Collect/Ship same day)-*Pathogen Testing Pending* Anticoagulant: May Vary--specify if another is needed. *Draw volume may vary according to anticoagulant*. Expiration: 21 days after collection when stored at 2-8C | SER-WB10ML-SDS | ZenBio | Summary Details |
|
Whole Blood - Geriatric Samples - 1. Ages 65-74 Years Old | 991-50-GER1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Geriatric Samples - 1. Ages 65-74 Years Old - 5 Samples (5 x 1 mL) | 991-50-GER1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Geriatric Samples - 2. Ages 75-84 Years Old | 991-50-GER2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Geriatric Samples - 2. Ages 75-84 Years Old - 5 Samples (5 x 1 mL) | 991-50-GER2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Geriatric Samples - 3. Ages 85+ Years Old | 991-50-GER3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Hemoglobin A1c (HbA1c), Human Patient Samples - 10 Samples (10 x 1 mL) | 991-50-S-A1C-10 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 1. Ages 0-3 Years Old | 991-50-PED1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 1. Ages 0-3 Years Old - 5 Samples (5 x 0.25 mL) | 991-50-PED1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 2. Ages 4-6 Years Old | 991-50-PED2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 2. Ages 4-6 Years Old - 5 Samples (5 x 0.25 mL) | 991-50-PED2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 3. Ages 7-10 Years Old | 991-50-PED3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 3. Ages 7-10 Years Old - 5 Samples (5 x 1 mL) | 991-50-PED3-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 4. Ages 11-14 - 5 Samples (5 x 1 mL) | 991-50-PED4-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 4. Ages 11-14 Years Old | 991-50-PED4-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 5. Ages 15-17 Years Old | 991-50-PED5-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pediatric Samples - 5. Ages 15-17 Years Old - 5 Samples (5 x 1 mL) | 991-50-PED5-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pregnancy - 1st Trimester | 991-50-PT1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pregnancy - 2nd Trimester | 991-50-PT2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Pregnancy - 3rd Trimester | 991-50-PT3-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Type I Diabetes | 991-50-S-DT1-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Type I Diabetes - Patient Sample - 1 Sample (1 mL) | 991-50-S-DT1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Type II Diabetes | 991-50-S-DT2-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood - Type II Diabetes - Patient Sample - 1 Sample (1 mL) | 991-50-S-DT2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD010F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD040F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD070F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD100F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD130F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD160F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD190F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD020F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD050F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD080F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD110F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD140F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD170F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD200F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD030F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD060F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD090F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD120F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD150F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD180F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - ACD-A | PBACD250F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT030F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT060F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT090F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT120F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT150F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT180F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT250F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT010F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT040F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT070F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT100F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT130F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT160F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT190F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT020F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT050F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT080F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT110F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT140F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT170F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - EDTA | PBEDT200F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH030F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH060F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH090F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH120F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH150F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH180F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH250F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH010F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH040F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH070F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH100F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH130F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH160F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH190F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH020F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH050F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH080F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH110F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH140F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH170F | CGT Global | Summary Details |
|
Whole Blood Vacutainer - NaHep | PBNAH200F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS070F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS100F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS130F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS250F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS020F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS050F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS080F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS110F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS140F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS030F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS060F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS090F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS120F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS150F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS010F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Custom | PBCUS040F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR090F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR120F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR150F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR180F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR250F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR010F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR040F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR070F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR100F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR130F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR160F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR190F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR020F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR050F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR080F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR110F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR140F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR170F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR200F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR030F | CGT Global | Summary Details |
|
Whole Blood Vacutainer -Streck | PBSTR060F | CGT Global | Summary Details |
|
Whole Blood, Pooled Human Donors - 1.5L | 991-50-P-1.5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood, Pregnant Human Donor - First Trimester - 5 Samples (5 x 1 mL) | 991-50-PT1-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood, Pregnant Human Donor - First Trimester - 5 Samples (5 x 1 mL) | 991-50-PT3-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood, Pregnant Human Donor - Second Trimester - 5 Samples (5 x 1 mL) | 991-50-PT2-5 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Blood, Single Human Donor | 991-50-S-1 | Caltag Medsystems Ltd. | Summary Details |
|
Whole Peripheral Blood- ACD-A | PBACD450F | CGT Global | Summary Details |
|
Whole Peripheral Blood- CP2D | PBCPD500F | CGT Global | Summary Details |
|
Whole Peripheral Blood- EDTA | PBEDT500F | CGT Global | Summary Details |
|
Whole Peripheral Blood- EDTA | PBEDT450F | CGT Global | Summary Details |
|
Whole Peripheral Blood- NaHep | PBNAH450F | CGT Global | Summary Details |
|
Whole Peripheral Blood- NaHep | PBNAH500F | CGT Global | Summary Details |
|
Share |