|
85 products: |
CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) P2 | AM-100-000 | StemBioSys | Summary Details |
|
CELLvo™ Mesenchymal Stem Cells-Wharton's Jelly (MSC-WJ) Passage 2 | WJ-100-000 | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC) Passage 2 | AD-100-000 | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix 6 well plates | AD-100-XF-6WP | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix T150 flasks | AD-100-XF-T150 | StemBioSys | Summary Details |
|
CELLvo™ Adipose Derived- Mesenchymal Stem Cells (hAD-MSC)and sleeve of CELLvo XF- Matrix T75 flasks | AD-100-XF-T75 | StemBioSys | Summary Details |
|
CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) and sleeve of CELLvo XF- Matrix 6 well plates | AM-100-XF6WP | StemBioSys | Summary Details |
|
CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) and sleeve of CELLvo XF- Matrix T150 flasks | AM-100-XFT150 | StemBioSys | Summary Details |
|
CELLvo™ Amniotic Membrane -Mesenchymal Stem Cells (AM-MSC) and sleeve of CELLvo XF- Matrix T75 flasks | AM-100-XFT75 | StemBioSys | Summary Details |
|
CELLvo™ Bone Marrow Mesenchymal Stem Cells (BM-MSC) Passage 2 | BM-100-000 | StemBioSys | Summary Details |
|
CELLvo™ Bone Marrow Mesenchymal Stem Cells (BM-MSC)and sleeve of CELLvo XF- Matrix 6 well plates | BM-100-XF-6WP | StemBioSys | Summary Details |
|
CELLvo™ Bone Marrow Mesenchymal Stem Cells (BM-MSC)and sleeve of CELLvo XF- Matrix T150 flasks | BM-100-XF-T150 | StemBioSys | Summary Details |
|
CELLvo™ Bone Marrow Mesenchymal Stem Cells (BM-MSC)and sleeve of CELLvo XF- Matrix T75 flasks | BM-100-XF-T75 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from Healthy donors aged 50 to 70; Passage 0Donor Gender-Female | HCA3-100F-000 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from Healthy donors aged 50 to 70; Passage 0Donor Gender-Male | HCA3-100M-000 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix 6 well plates | HCA3-100F-6WP | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 150 Flasks | HCA3-100F-T150 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo Matrix T 75 Flasks | HCA3-100F-T75 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy female donors aged 50-70 years and sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA3-100F-96WP | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix 6 well plates | HCA3-100M-6WP | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix T 150 Flasks | HCA3-100M-T150 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo Matrix T 75 Flasks | HCA3-100M-T75 | StemBioSys | Summary Details |
|
CELLvo™ Chondrocytes from healthy male donors aged 50-70 yearsand sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA3-100M-96WP | StemBioSys | Summary Details |
|
CELLvo™ ChondroMatrix 6 Well plate | CM-HPME-6WP | StemBioSys | Summary Details |
|
CELLvo™ ChondroMatrix 75 cm2 T- Flask | CM-HPME-T75 | StemBioSys | Summary Details |
|
CELLvo™ ChondroMatrix 96 Well plate | CM-HPME-96WP | StemBioSys | Summary Details |
|
CELLvo™ ChondroMatrix 96 Well plate | CM-HPME-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); cells only | ACM-5M-000 | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with 1 box CELLvo Matrix Plus coated 25 mm coverslips | ACM-5M-THX | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 6 well plates CELLvo Matrix Plus | ACM-5M-6WP | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 96 well plates with black walls and coverslip bottom CELLvo Matrix Plus | ACM-5M-96GRU | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 96 well plates with black walls and Ultra-thin coverslip bottom CELLvo Matrix Plus | ACM-5M-96IBD | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of 96 well plates with CELLvo Matrix Plus | ACM-5M-96WP | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of T150 flasks CELLvo Matrix Plus | ACM-5M-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Atrial iPS-Cardiomyocytes (iPS-CM); kit with sleeve of T75 flasks CELLvo Matrix Plus | ACM-5M-T75 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo Matrix 6 well plates | HCA-100-6WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo Matrix T150 flasks | HCA-100-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0 and sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA-100-96WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P0and sleeve of CELLvo Matrix T75 flasks | HCA-100-T75 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix 6 well plates | HCA2-100-6WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix T150 flasks | HCA2-100-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo Matrix T75 flasks | HCA2-100-T75 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) P1 and sleeve of CELLvo™ ChondroMatrix 96 well plates | HCA2-100-96WP | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) Passage 0 | HCA-100-000 | StemBioSys | Summary Details |
|
CELLvo™ human Chondrocytes-Articular (HC-a) Passage 1 | HCA2-100-000 | StemBioSys | Summary Details |
|
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC) Passage 4 | EPC-500-000 | StemBioSys | Summary Details |
|
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC)and sleeve of CELLvo Matrix 6 well plates | EPC-500-6WP | StemBioSys | Summary Details |
|
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC)and sleeve of CELLvo Matrix T150 flasks | EPC-500-T150 | StemBioSys | Summary Details |
|
CELLvo™ human Cord Blood-Endothelial Progenitor Cells (hCB-EPC)and sleeve of CELLvo Matrix T75 flasks | EPC-500-T75 | StemBioSys | Summary Details |
|
CELLvo™ human T Cells | TCL-10MIL-000 | StemBioSys | Summary Details |
|
CELLvo™ human T Cells | TCL-5MIL-000 | StemBioSys | Summary Details |
|
CELLvo™ Matrix 150 cm2 T- Flask | BM-HPME-T-150 | StemBioSys | Summary Details |
|
CELLvo™ Matrix 6 Well plate | BM-HPME-6WP | StemBioSys | Summary Details |
|
CELLvo™ Matrix 75 cm2 T- Flask | BM-HPME-T-75 | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus 12 Well plate | AF-HPME-12WP | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus 150 cm2 T- Flask | AF-HPME-T150 | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus 24 Well plate | AF-HPME-24WP | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus 6 Well plate | AF-HPME-6WP | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus 75 cm2 T- Flask | AF-HPME-T75 | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus 96 Well plate | AF-HPME-96WP | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus with thin imaging bottom and black round walls 96 Well plate | AF-HPME-96GRU | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus with ultra flat imaging bottom and black squared walls 96 Well plate | AF-HPME-IBD96 | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus, 25 mm Coverslips (3 box set); each box contains 12 coated coated coverslips | AF-HPME-STHX | StemBioSys | Summary Details |
|
CELLvo™ Matrix Plus25mm coated round coverslips | AF-HPME-THX | StemBioSys | Summary Details |
|
CELLvo™ Mesenchymal Stem Cells- Wharton's Jelly (MSC-WJ)and sleeve of CELLvo XF- Matrix 6 well plates | WJ-100-XF-6WP | StemBioSys | Summary Details |
|
CELLvo™ Mesenchymal Stem Cells-Wharton's Jelly (MSC-WJ)and sleeve of CELLvo XF- Matrix T150 flasks | WJ-100-XF-T150 | StemBioSys | Summary Details |
|
CELLvo™ Mesenchymal Stem Cells-Wharton's Jelly (MSC-WJ)and sleeve of CELLvo XF- Matrix T75 flasks | WJ-100-XF-T75 | StemBioSys | Summary Details |
|
CELLvo™ NeuroMatrix 24 well plate | NM-HPME-24WP | StemBioSys | Summary Details |
|
CELLvo™ NeuroMatrix 96 well imaging plate with black walls and coverslip bottom | NM-HPME-96GRU | StemBioSys | Summary Details |
|
CELLvo™ NeuroMatrix 96 well imaging plate with black walls and ultra-thin coverslip bottom | NM-HPME-96IBD | StemBioSys | Summary Details |
|
CELLvo™ NeuroMatrix 96 Well plate | NM-HPME-96WP | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from donors aged 50 to 70 ; Passage 0Donor Gender-Female | OA-100F-000 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from donors aged 50 to 70; Passage 0 Donor Gender-Male | OA-100M-000 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | OA-100F-6WP | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | OA-100F-T150 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | OA-100F-T75 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from female donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | OA-100F-96WP | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix 6 well plates | OA-100M-6WP | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 150 Flasks | OA-100M-T150 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo Matrix T 75 Flasks | OA-100M-T75 | StemBioSys | Summary Details |
|
CELLvo™ OA Chondrocytes from male donors aged 50 to 70 and sleeve of CELLvo™ ChondroMatrix 96 well plates | OA-100M-96WP | StemBioSys | Summary Details |
|
CELLvo™ RFP Tagged human Cord Blood-Endothelial Progenitor Cells (hCB-EPC), Passage 5 with MOI 5 | TEPC-500-000 | StemBioSys | Summary Details |
|
CELLvo™ Xeno Free-Matrix 150 cm2 T- Flask | XF-HPME-T150 | StemBioSys | Summary Details |
|
CELLvo™ Xeno Free-Matrix 6 Well plate | XF-HPME-6WP | StemBioSys | Summary Details |
|
CELLvo™ Xeno Free-Matrix 75 cm2 T- Flask | XF-HPME-T75 | StemBioSys | Summary Details |
|
Share |