|
53 products: |
FISH CEP probe for human chromosome 1-green | GEN-FP001 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 1-orange | GEN-FP002 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 10-green | GEN-FP046 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 10-orange | GEN-FP047 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 11-green | GEN-FP051 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 11-orange | GEN-FP052 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 12-green | GEN-FP056 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 12-orange | GEN-FP057 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 13-green | GEN-FP061 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 13-orange | GEN-FP062 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 14-green | GEN-FP066 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 14-orange | GEN-FP067 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 15-green | GEN-FP071 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 15-orange | GEN-FP072 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 16-green | GEN-FP076 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 16-orange | GEN-FP077 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 17-green | GEN-FP081 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 17-orange | GEN-FP082 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 18-green | GEN-FP086 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 18-orange | GEN-FP087 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 19-green | GEN-FP091 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 19-orange | GEN-FP092 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 2-green | GEN-FP006 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 2-orange | GEN-FP007 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 20-green | GEN-FP096 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 20-orange | GEN-FP097 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 21-green | GEN-FP101 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 21-orange | GEN-FP102 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 22-green | GEN-FP106 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 22-orange | GEN-FP107 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 3-green | GEN-FP011 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 3-orange | GEN-FP012 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 4-green | GEN-FP016 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 4-orange | GEN-FP017 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 5-green | GEN-FP021 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 5-orange | GEN-FP022 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 6-green | GEN-FP025 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 6-orange | GEN-FP026 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 7-green | GEN-FP031 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 7-orange | GEN-FP032 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 8-green | GEN-FP036 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 8-orange | GEN-FP037 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 9-green | GEN-FP041 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome 9-orange | GEN-FP042 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome X-green | GEN-FP111 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome X-orange | GEN-FP112 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome Y-green | GEN-FP116 | GeneCopoeia | Summary Details |
|
FISH CEP probe for human chromosome Y-orange | GEN-FP117 | GeneCopoeia | Summary Details |
|
VividFISH™ probe set for ALK break apart | GEN-FP501 | GeneCopoeia | Summary Details |
|
VividFISH™ probe set for CEP07/EGFR | GEN-FP504 | GeneCopoeia | Summary Details |
|
VividFISH™ probe set for CEP07/MET | GEN-FP503 | GeneCopoeia | Summary Details |
|
VividFISH™ probe set for CEP10/PTEN | GEN-FP505 | GeneCopoeia | Summary Details |
|
VividFISH™ probe set for CEP17/HER2 | GEN-FP502 | GeneCopoeia | Summary Details |
|
Share |