|
Over 500 products: |
(AF119900.1) human ORF expression clone | GEN-Y0044 | GeneCopoeia | Summary Details |
|
(AF148856.1) human ORF expression clone | GEN-H5315 | GeneCopoeia | Summary Details |
|
(AK000420.1) human ORF expression clone | GEN-W1520 | GeneCopoeia | Summary Details |
|
(AK000815.1) human ORF expression clone | GEN-W1599 | GeneCopoeia | Summary Details |
|
(AK021933.1) human ORF expression clone | GEN-W1932 | GeneCopoeia | Summary Details |
|
(AK074445.1) human ORF expression clone | GEN-T5477 | GeneCopoeia | Summary Details |
|
(AK124375.1) human ORF expression clone | GEN-Y0445 | GeneCopoeia | Summary Details |
|
(AK124863.1) human ORF expression clone | GEN-Y0528 | GeneCopoeia | Summary Details |
|
(AK298481.1) human ORF expression clone | GEN-H8135 | GeneCopoeia | Summary Details |
|
(AY358211.1) human ORF expression clone | GEN-H2608 | GeneCopoeia | Summary Details |
|
(AY918171.1) human ORF expression clone | GEN-I2162 | GeneCopoeia | Summary Details |
|
(BC004316.1) human ORF expression clone | GEN-V0630 | GeneCopoeia | Summary Details |
|
(BC007635.1) human ORF expression clone | GEN-V1095 | GeneCopoeia | Summary Details |
|
(BC007972.1) human ORF expression clone | GEN-V1145 | GeneCopoeia | Summary Details |
|
(EU831917.1) human ORF expression clone | GEN-H5191 | GeneCopoeia | Summary Details |
|
(GQ129254.1) human ORF expression clone | GEN-H5186 | GeneCopoeia | Summary Details |
|
(GQ129257.1) human ORF expression clone | GEN-H5192 | GeneCopoeia | Summary Details |
|
(M63438.1) human ORF expression clone | GEN-K4933 | GeneCopoeia | Summary Details |
|
(NM_001025447.1) human ORF expression clone | GEN-Y3768 | GeneCopoeia | Summary Details |
|
(NM_207442.2) human ORF expression clone | GEN-H5120 | GeneCopoeia | Summary Details |
|
(S65921.1) human ORF expression clone | GEN-T7423 | GeneCopoeia | Summary Details |
|
(S95058.1) human ORF expression clone | GEN-F0392 | GeneCopoeia | Summary Details |
|
(U37146.1) human ORF expression clone | GEN-Y5141 | GeneCopoeia | Summary Details |
|
(X00495.1) human ORF expression clone | GEN-I2163 | GeneCopoeia | Summary Details |
|
(X15667.1) human ORF expression clone | GEN-W2860 | GeneCopoeia | Summary Details |
|
(XM_001722226.1) human ORF expression clone | GEN-Y4548 | GeneCopoeia | Summary Details |
|
(XM_001723152.1) human ORF expression clone | GEN-H3176 | GeneCopoeia | Summary Details |
|
(clone 104) retinoblastoma 1 gene. | GEN-G0662 | GeneCopoeia | Summary Details |
|
(Hin-3)/HIV1 promoter region chimeric mRNA. | GEN-T7432 | GeneCopoeia | Summary Details |
|
0610007P08Rik (BC032964.1) human ORF expression clone | GEN-Mm22659 | GeneCopoeia | Summary Details |
|
0610007P14Rik (NM_021446.2) human ORF expression clone | GEN-Mm08012 | GeneCopoeia | Summary Details |
|
0610007P22Rik (BC038884.1) human ORF expression clone | GEN-Mm22158 | GeneCopoeia | Summary Details |
|
0610009B22Rik (NM_025319.2) human ORF expression clone | GEN-Mm08295 | GeneCopoeia | Summary Details |
|
0610009O20Rik (BC002117.1) human ORF expression clone | GEN-Mm20113 | GeneCopoeia | Summary Details |
|
0610009O20Rik (NM_024179.5) human ORF expression clone | GEN-Mm08802 | GeneCopoeia | Summary Details |
|
0610010F05Rik (BC079876.1) human ORF expression clone | GEN-Mm22360 | GeneCopoeia | Summary Details |
|
0610010F05Rik (NM_001347242.1) human ORF expression clone | GEN-Mm41858 | GeneCopoeia | Summary Details |
|
0610010F05Rik (NM_027860.2) human ORF expression clone | GEN-Mm25150 | GeneCopoeia | Summary Details |
|
0610010K14Rik (NM_001177601.1) human ORF expression clone | GEN-Mm31256 | GeneCopoeia | Summary Details |
|
0610010K14Rik (NM_001177603.1) human ORF expression clone | GEN-Mm32992 | GeneCopoeia | Summary Details |
|
0610010K14Rik (NM_001177606.1) human ORF expression clone | GEN-Mm32993 | GeneCopoeia | Summary Details |
|
0610010K14Rik (NM_001177607.1) human ORF expression clone | GEN-Mm32994 | GeneCopoeia | Summary Details |
|
0610010K14Rik (NM_026757.2) human ORF expression clone | GEN-Mm12934 | GeneCopoeia | Summary Details |
|
0610010K14Rik (NM_145758.1) human ORF expression clone | GEN-Mm35572 | GeneCopoeia | Summary Details |
|
0610012G03Rik (NM_134107.1) human ORF expression clone | GEN-Mm43782 | GeneCopoeia | Summary Details |
|
0610030E20Rik (NM_026696.1) human ORF expression clone | GEN-Mm24990 | GeneCopoeia | Summary Details |
|
0610031J06Rik (NM_020003.1) human ORF expression clone | GEN-Mm07734 | GeneCopoeia | Summary Details |
|
0610037L13Rik (BC019215.1) human ORF expression clone | GEN-Mm22537 | GeneCopoeia | Summary Details |
|
0610037L13Rik (NM_001347160.1) human ORF expression clone | GEN-Mm42062 | GeneCopoeia | Summary Details |
|
0610037L13Rik (NM_028754.2) human ORF expression clone | GEN-Mm11201 | GeneCopoeia | Summary Details |
|
0610038F07Rik (BC060090.1) human ORF expression clone | GEN-Mm21822 | GeneCopoeia | Summary Details |
|
0610040J01Rik (BC004797.1) human ORF expression clone | GEN-Mm20222 | GeneCopoeia | Summary Details |
|
0610040J01Rik (NM_029554.4) human ORF expression clone | GEN-Mm35164 | GeneCopoeia | Summary Details |
|
1060P11.3 (AJ630586.1) human ORF expression clone | GEN-Z2454 | GeneCopoeia | Summary Details |
|
1100001G20Rik (NM_183249.2) human ORF expression clone | GEN-Mm08334 | GeneCopoeia | Summary Details |
|
1110001J03Rik (NM_025363.3) human ORF expression clone | GEN-Mm08341 | GeneCopoeia | Summary Details |
|
1110002E22Rik (NM_001370862.1) human ORF expression clone | GEN-Mm43148 | GeneCopoeia | Summary Details |
|
1110004E09Rik (NM_026502.2) human ORF expression clone | GEN-Mm34892 | GeneCopoeia | Summary Details |
|
1110004F10Rik (NM_019772.2) human ORF expression clone | GEN-Mm07577 | GeneCopoeia | Summary Details |
|
1110006G06Rik (BC023421.1) human ORF expression clone | GEN-Mm22521 | GeneCopoeia | Summary Details |
|
1110007C09Rik (NM_026738.2) human ORF expression clone | GEN-Mm09733 | GeneCopoeia | Summary Details |
|
1110008F13Rik (NM_026124.3) human ORF expression clone | GEN-Mm09145 | GeneCopoeia | Summary Details |
|
1110008L16Rik (NM_025373.1) human ORF expression clone | GEN-Mm21831 | GeneCopoeia | Summary Details |
|
1110008P14Rik (NM_198001.2) human ORF expression clone | GEN-Mm11114 | GeneCopoeia | Summary Details |
|
1110012L19Rik (NM_026787.2) human ORF expression clone | GEN-Mm09783 | GeneCopoeia | Summary Details |
|
1110017D15Rik (NM_001048005.1) human ORF expression clone | GEN-Mm27055 | GeneCopoeia | Summary Details |
|
1110017D15Rik (NM_001253777.1) human ORF expression clone | GEN-Mm33588 | GeneCopoeia | Summary Details |
|
1110017D15Rik (NM_001253778.1) human ORF expression clone | GEN-Mm33589 | GeneCopoeia | Summary Details |
|
1110017D15Rik (NM_001253780.1) human ORF expression clone | GEN-Mm33590 | GeneCopoeia | Summary Details |
|
1110017D15Rik (NM_001253788.1) human ORF expression clone | GEN-Mm33594 | GeneCopoeia | Summary Details |
|
1110017D15Rik (NM_028624.1) human ORF expression clone | GEN-Mm25267 | GeneCopoeia | Summary Details |
|
1110032A03Rik (NM_001311073.2) human ORF expression clone | GEN-Mm41637 | GeneCopoeia | Summary Details |
|
1110032A03Rik (NM_001361107.1) human ORF expression clone | GEN-Mm41638 | GeneCopoeia | Summary Details |
|
1110032A03Rik (NM_001361108.1) human ORF expression clone | GEN-Mm41639 | GeneCopoeia | Summary Details |
|
1110032A03Rik (NM_023483.3) human ORF expression clone | GEN-Mm09810 | GeneCopoeia | Summary Details |
|
1110032F04Rik (NM_001167996.1) human ORF expression clone | GEN-Mm32051 | GeneCopoeia | Summary Details |
|
1110034G24Rik (NM_028637.1) human ORF expression clone | GEN-Mm25269 | GeneCopoeia | Summary Details |
|
1110037F02Rik (BC028830.1) human ORF expression clone | GEN-Mm21839 | GeneCopoeia | Summary Details |
|
1110037F02Rik (NM_001081183.1) human ORF expression clone | GEN-Mm27341 | GeneCopoeia | Summary Details |
|
1110038F14Rik (NM_001347540.1) human ORF expression clone | GEN-Mm38770 | GeneCopoeia | Summary Details |
|
1110038F14Rik (NM_054099.2) human ORF expression clone | GEN-Mm13609 | GeneCopoeia | Summary Details |
|
1110051M20Rik (NM_001311144.1) human ORF expression clone | GEN-Mm40107 | GeneCopoeia | Summary Details |
|
1110051M20Rik (NM_175123.4) human ORF expression clone | GEN-Mm15195 | GeneCopoeia | Summary Details |
|
1110057K04Rik (NM_001167767.1) human ORF expression clone | GEN-Mm22194 | GeneCopoeia | Summary Details |
|
1110057K04Rik (NM_001167768.1) human ORF expression clone | GEN-Mm32056 | GeneCopoeia | Summary Details |
|
1110057K04Rik (NM_172401.4) human ORF expression clone | GEN-Mm30437 | GeneCopoeia | Summary Details |
|
1110058L19Rik (NM_026503.3) human ORF expression clone | GEN-Mm22117 | GeneCopoeia | Summary Details |
|
1110059E24Rik (BC023385.1) human ORF expression clone | GEN-Mm21846 | GeneCopoeia | Summary Details |
|
1110059E24Rik (NM_025423.2) human ORF expression clone | GEN-Mm08407 | GeneCopoeia | Summary Details |
|
1110059G10Rik (NM_025419.4) human ORF expression clone | GEN-Mm08403 | GeneCopoeia | Summary Details |
|
1110065P20Rik (NM_001142727.1) human ORF expression clone | GEN-Mm28768 | GeneCopoeia | Summary Details |
|
1110065P20Rik (NM_001347196.1) human ORF expression clone | GEN-Mm41660 | GeneCopoeia | Summary Details |
|
1190002N15Rik (NM_001033145.2) human ORF expression clone | GEN-Mm26232 | GeneCopoeia | Summary Details |
|
1190003K10Rik (NM_001195435.1) human ORF expression clone | GEN-Mm32058 | GeneCopoeia | Summary Details |
|
1190005I06Rik (NM_197988.1) human ORF expression clone | GEN-Mm37819 | GeneCopoeia | Summary Details |
|
1190007I07Rik (NM_001135567.1) human ORF expression clone | GEN-Mm28700 | GeneCopoeia | Summary Details |
|
1200009F10Rik (BC034890.1) human ORF expression clone | GEN-Mm22235 | GeneCopoeia | Summary Details |
|
1200014J11Rik (NM_025818.3) human ORF expression clone | GEN-Mm34826 | GeneCopoeia | Summary Details |
|
1300002K09Rik (NM_028788.3) human ORF expression clone | GEN-Mm35092 | GeneCopoeia | Summary Details |
|
1300017J02Rik (BC021390.1) human ORF expression clone | GEN-Mm22379 | GeneCopoeia | Summary Details |
|
1300017J02Rik (NM_027918.2) human ORF expression clone | GEN-Mm10606 | GeneCopoeia | Summary Details |
|
1300018I05Rik (BC024691.1) human ORF expression clone | GEN-Mm22551 | GeneCopoeia | Summary Details |
|
1500001A10Rik (BC024130.1) human ORF expression clone | GEN-Mm22205 | GeneCopoeia | Summary Details |
|
1500009L16Rik (NM_001145198.1) human ORF expression clone | GEN-Mm28842 | GeneCopoeia | Summary Details |
|
1500012F01Rik (NM_001081005.1) human ORF expression clone | GEN-Mm27220 | GeneCopoeia | Summary Details |
|
1500015O10Rik (NM_024283.3) human ORF expression clone | GEN-Mm34774 | GeneCopoeia | Summary Details |
|
1500035H01Rik (BC080764.1) human ORF expression clone | GEN-Mm22674 | GeneCopoeia | Summary Details |
|
1500041N16Rik (BC019369.1) human ORF expression clone | GEN-Mm20035 | GeneCopoeia | Summary Details |
|
1600002H07Rik (NM_028056.1) human ORF expression clone | GEN-Mm10716 | GeneCopoeia | Summary Details |
|
1600002K03Rik (NM_027207.2) human ORF expression clone | GEN-Mm10122 | GeneCopoeia | Summary Details |
|
1600012H06Rik (NM_001083880.1) human ORF expression clone | GEN-Mm27656 | GeneCopoeia | Summary Details |
|
1600014C10Rik (BC019834.1) human ORF expression clone | GEN-Mm22439 | GeneCopoeia | Summary Details |
|
1600014C10Rik (NM_028166.3) human ORF expression clone | GEN-Mm10805 | GeneCopoeia | Summary Details |
|
1600014C23Rik (NM_028164.1) human ORF expression clone | GEN-Mm35042 | GeneCopoeia | Summary Details |
|
1600014K23Rik (NM_028046.1) human ORF expression clone | GEN-Mm25194 | GeneCopoeia | Summary Details |
|
1600015I10Rik (NM_001081273.2) human ORF expression clone | GEN-Mm27410 | GeneCopoeia | Summary Details |
|
1700001C02Rik (NM_029285.1) human ORF expression clone | GEN-Mm11521 | GeneCopoeia | Summary Details |
|
1700001C19Rik (NM_001172091.1) human ORF expression clone | GEN-Mm32198 | GeneCopoeia | Summary Details |
|
1700001C19Rik (NM_001347584.1) human ORF expression clone | GEN-Mm42169 | GeneCopoeia | Summary Details |
|
1700001C19Rik (NM_029296.2) human ORF expression clone | GEN-Mm11529 | GeneCopoeia | Summary Details |
|
1700001F09Rik (BC061060.1) human ORF expression clone | GEN-Mm22392 | GeneCopoeia | Summary Details |
|
1700001F09Rik (NM_027940.2) human ORF expression clone | GEN-Mm10628 | GeneCopoeia | Summary Details |
|
1700001J03Rik (NM_001008547.1) human ORF expression clone | GEN-Mm09986 | GeneCopoeia | Summary Details |
|
1700001K19Rik (NM_025488.2) human ORF expression clone | GEN-Mm21862 | GeneCopoeia | Summary Details |
|
1700001L19Rik (NM_027035.1) human ORF expression clone | GEN-Mm25026 | GeneCopoeia | Summary Details |
|
1700001O22Rik (NM_198000.3) human ORF expression clone | GEN-Mm36317 | GeneCopoeia | Summary Details |
|
1700001P01Rik (NM_028156.2) human ORF expression clone | GEN-Mm25207 | GeneCopoeia | Summary Details |
|
1700003E16Rik (NM_027948.1) human ORF expression clone | GEN-Mm25171 | GeneCopoeia | Summary Details |
|
1700003F12Rik (NM_029305.2) human ORF expression clone | GEN-Mm24778 | GeneCopoeia | Summary Details |
|
1700003H04Rik (NM_001368235.1) human ORF expression clone | GEN-Mm42635 | GeneCopoeia | Summary Details |
|
1700003M02Rik (NM_027041.4) human ORF expression clone | GEN-Mm34939 | GeneCopoeia | Summary Details |
|
1700006A11Rik (NM_001357195.1) human ORF expression clone | GEN-Mm41880 | GeneCopoeia | Summary Details |
|
1700006A11Rik (NM_027939.1) human ORF expression clone | GEN-Mm25168 | GeneCopoeia | Summary Details |
|
1700006E09Rik (NM_029287.1) human ORF expression clone | GEN-Mm25361 | GeneCopoeia | Summary Details |
|
1700007B14Rik (NM_001164235.1) human ORF expression clone | GEN-Mm29794 | GeneCopoeia | Summary Details |
|
1700007G11Rik (NM_001024614.1) human ORF expression clone | GEN-Mm11620 | GeneCopoeia | Summary Details |
|
1700007K09Rik (NM_027037.2) human ORF expression clone | GEN-Mm10001 | GeneCopoeia | Summary Details |
|
1700007K13Rik (NM_027040.1) human ORF expression clone | GEN-Mm25028 | GeneCopoeia | Summary Details |
|
1700008I05Rik (NM_027952.3) human ORF expression clone | GEN-Mm35016 | GeneCopoeia | Summary Details |
|
1700008O03Rik (NM_027049.1) human ORF expression clone | GEN-Mm25032 | GeneCopoeia | Summary Details |
|
1700008P02Rik (NM_027048.1) human ORF expression clone | GEN-Mm25031 | GeneCopoeia | Summary Details |
|
1700009N14Rik (NM_001081095.1) human ORF expression clone | GEN-Mm27278 | GeneCopoeia | Summary Details |
|
1700009P17Rik (NM_001081275.1) human ORF expression clone | GEN-Mm22623 | GeneCopoeia | Summary Details |
|
1700010B08Rik (NM_029308.1) human ORF expression clone | GEN-Mm32199 | GeneCopoeia | Summary Details |
|
1700010D01Rik (NM_029590.2) human ORF expression clone | GEN-Mm11722 | GeneCopoeia | Summary Details |
|
1700010I14Rik (BC061078.1) human ORF expression clone | GEN-Mm21952 | GeneCopoeia | Summary Details |
|
1700010I14Rik (NM_001347544.1) human ORF expression clone | GEN-Mm41413 | GeneCopoeia | Summary Details |
|
1700010I14Rik (NM_025851.3) human ORF expression clone | GEN-Mm32010 | GeneCopoeia | Summary Details |
|
1700011E24Rik (NM_029298.1) human ORF expression clone | GEN-Mm25364 | GeneCopoeia | Summary Details |
|
1700011H14Rik (NM_025956.4) human ORF expression clone | GEN-Mm34836 | GeneCopoeia | Summary Details |
|
1700011I03Rik (NM_001311063.1) human ORF expression clone | GEN-Mm42168 | GeneCopoeia | Summary Details |
|
1700011I03Rik (NM_029290.1) human ORF expression clone | GEN-Mm25363 | GeneCopoeia | Summary Details |
|
1700011L22Rik (NM_026315.1) human ORF expression clone | GEN-Mm24968 | GeneCopoeia | Summary Details |
|
1700012A03Rik (NM_029587.2) human ORF expression clone | GEN-Mm11720 | GeneCopoeia | Summary Details |
|
1700012B07Rik (NM_001162428.1) human ORF expression clone | GEN-Mm29347 | GeneCopoeia | Summary Details |
|
1700012B07Rik (NM_027038.1) human ORF expression clone | GEN-Mm25027 | GeneCopoeia | Summary Details |
|
1700012B09Rik (NM_029306.3) human ORF expression clone | GEN-Mm35143 | GeneCopoeia | Summary Details |
|
1700012L04Rik (NM_029588.3) human ORF expression clone | GEN-Mm11721 | GeneCopoeia | Summary Details |
|
1700012P22Rik (NM_027056.1) human ORF expression clone | GEN-Mm25034 | GeneCopoeia | Summary Details |
|
1700013D24Rik (NM_001177502.1) human ORF expression clone | GEN-Mm32230 | GeneCopoeia | Summary Details |
|
1700013F07Rik (NM_029314.1) human ORF expression clone | GEN-Mm25367 | GeneCopoeia | Summary Details |
|
1700013G24Rik (NM_027063.2) human ORF expression clone | GEN-Mm10015 | GeneCopoeia | Summary Details |
|
1700013H16Rik (NM_001200013.1) human ORF expression clone | GEN-Mm32200 | GeneCopoeia | Summary Details |
|
1700015F17Rik (NM_001200025.1) human ORF expression clone | GEN-Mm31815 | GeneCopoeia | Summary Details |
|
1700015G11Rik (NM_001195601.1) human ORF expression clone | GEN-Mm32201 | GeneCopoeia | Summary Details |
|
1700016C15Rik (NM_027077.2) human ORF expression clone | GEN-Mm25041 | GeneCopoeia | Summary Details |
|
1700016D06Rik (NM_024271.1) human ORF expression clone | GEN-Mm11728 | GeneCopoeia | Summary Details |
|
1700016H13Rik (NM_001163550.1) human ORF expression clone | GEN-Mm29600 | GeneCopoeia | Summary Details |
|
1700016K19Rik (NM_198637.2) human ORF expression clone | GEN-Mm18622 | GeneCopoeia | Summary Details |
|
1700017B05Rik (NM_028820.2) human ORF expression clone | GEN-Mm25284 | GeneCopoeia | Summary Details |
|
1700017D01Rik (NM_027058.1) human ORF expression clone | GEN-Mm25035 | GeneCopoeia | Summary Details |
|
1700017N19Rik (NM_001081246.1) human ORF expression clone | GEN-Mm27388 | GeneCopoeia | Summary Details |
|
1700018B08Rik (NM_001357259.1) human ORF expression clone | GEN-Mm42229 | GeneCopoeia | Summary Details |
|
1700018B08Rik (NM_001357260.1) human ORF expression clone | GEN-Mm42230 | GeneCopoeia | Summary Details |
|
1700018B08Rik (NM_001382230.1) human ORF expression clone | GEN-Mm44188 | GeneCopoeia | Summary Details |
|
1700018B08Rik (NM_029597.1) human ORF expression clone | GEN-Mm11725 | GeneCopoeia | Summary Details |
|
1700018C11Rik (NM_029324.2) human ORF expression clone | GEN-Mm11540 | GeneCopoeia | Summary Details |
|
1700018F24Rik (NM_027069.3) human ORF expression clone | GEN-Mm34941 | GeneCopoeia | Summary Details |
|
1700019A02Rik (NM_001368200.1) human ORF expression clone | GEN-Mm42632 | GeneCopoeia | Summary Details |
|
1700019A02Rik (NM_027070.1) human ORF expression clone | GEN-Mm25039 | GeneCopoeia | Summary Details |
|
1700019B03Rik (NM_029598.1) human ORF expression clone | GEN-Mm25409 | GeneCopoeia | Summary Details |
|
1700019D03Rik (NM_144953.2) human ORF expression clone | GEN-Mm08967 | GeneCopoeia | Summary Details |
|
1700019N19Rik (NM_001368688.1) human ORF expression clone | GEN-Mm42773 | GeneCopoeia | Summary Details |
|
1700019N19Rik (NM_026208.2) human ORF expression clone | GEN-Mm09228 | GeneCopoeia | Summary Details |
|
1700020A23Rik (NM_001163483.1) human ORF expression clone | GEN-Mm29562 | GeneCopoeia | Summary Details |
|
1700020D05Rik (NM_023781.5) human ORF expression clone | GEN-Mm34756 | GeneCopoeia | Summary Details |
|
1700020L24Rik (NM_025492.3) human ORF expression clone | GEN-Mm34794 | GeneCopoeia | Summary Details |
|
1700020N15Rik (NM_029316.1) human ORF expression clone | GEN-Mm35144 | GeneCopoeia | Summary Details |
|
1700021F05Rik (NM_026411.1) human ORF expression clone | GEN-Mm09422 | GeneCopoeia | Summary Details |
|
1700021F07Rik (NM_028158.1) human ORF expression clone | GEN-Mm25208 | GeneCopoeia | Summary Details |
|
1700021K19Rik (BC060601.1) human ORF expression clone | GEN-Mm23304 | GeneCopoeia | Summary Details |
|
1700021K19Rik (NM_172615.4) human ORF expression clone | GEN-Mm14901 | GeneCopoeia | Summary Details |
|
1700022I11Rik (NM_026088.3) human ORF expression clone | GEN-Mm24957 | GeneCopoeia | Summary Details |
|
1700023E05Rik (NM_027970.1) human ORF expression clone | GEN-Mm10646 | GeneCopoeia | Summary Details |
|
1700023F06Rik (NM_001254724.2) human ORF expression clone | GEN-Mm33636 | GeneCopoeia | Summary Details |
|
1700024G13Rik (NM_001034037.1) human ORF expression clone | GEN-Mm26552 | GeneCopoeia | Summary Details |
|
1700024J04Rik (NM_001378508.1) human ORF expression clone | GEN-Mm44667 | GeneCopoeia | Summary Details |
|
1700024P04Rik (NM_027064.1) human ORF expression clone | GEN-Mm25037 | GeneCopoeia | Summary Details |
|
1700024P16Rik (NM_001285953.1) human ORF expression clone | GEN-Mm37575 | GeneCopoeia | Summary Details |
|
1700025E21Rik (BC049755.1) human ORF expression clone | GEN-Mm22631 | GeneCopoeia | Summary Details |
|
1700025F22Rik (NM_027074.3) human ORF expression clone | GEN-Mm10021 | GeneCopoeia | Summary Details |
|
1700025G04Rik (NM_197990.3) human ORF expression clone | GEN-Mm10019 | GeneCopoeia | Summary Details |
|
1700026D08Rik (NM_029335.3) human ORF expression clone | GEN-Mm22626 | GeneCopoeia | Summary Details |
|
1700026L06Rik (NM_027283.1) human ORF expression clone | GEN-Mm10187 | GeneCopoeia | Summary Details |
|
1700028K03Rik (NM_175241.2) human ORF expression clone | GEN-Mm44758 | GeneCopoeia | Summary Details |
|
1700028K03Rik (NM_182745.3) human ORF expression clone | GEN-Mm44759 | GeneCopoeia | Summary Details |
|
1700028P14Rik (NM_026188.2) human ORF expression clone | GEN-Mm09213 | GeneCopoeia | Summary Details |
|
1700029F12Rik (NM_001080777.2) human ORF expression clone | GEN-Mm27174 | GeneCopoeia | Summary Details |
|
1700029F12Rik (NM_001284205.1) human ORF expression clone | GEN-Mm37752 | GeneCopoeia | Summary Details |
|
1700029F12Rik (NM_025585.3) human ORF expression clone | GEN-Mm08594 | GeneCopoeia | Summary Details |
|
1700029H14Rik (NM_001080781.2) human ORF expression clone | GEN-Mm27175 | GeneCopoeia | Summary Details |
|
1700029H14Rik (NM_025601.3) human ORF expression clone | GEN-Mm08608 | GeneCopoeia | Summary Details |
|
1700029I15Rik (NM_183112.3) human ORF expression clone | GEN-Mm11575 | GeneCopoeia | Summary Details |
|
1700029J07Rik (NM_001033148.3) human ORF expression clone | GEN-Mm26233 | GeneCopoeia | Summary Details |
|
1700029P11Rik (NM_025503.4) human ORF expression clone | GEN-Mm34796 | GeneCopoeia | Summary Details |
|
1700030F18Rik (NM_028180.3) human ORF expression clone | GEN-Mm22440 | GeneCopoeia | Summary Details |
|
1700030J22Rik (NM_001357255.1) human ORF expression clone | GEN-Mm41694 | GeneCopoeia | Summary Details |
|
1700030J22Rik (NM_027103.2) human ORF expression clone | GEN-Mm10040 | GeneCopoeia | Summary Details |
|
1700030K09Rik (NM_028170.2) human ORF expression clone | GEN-Mm35043 | GeneCopoeia | Summary Details |
|
1700031F05Rik (NM_028496.1) human ORF expression clone | GEN-Mm32142 | GeneCopoeia | Summary Details |
|
1700034E13Rik (NM_030097.1) human ORF expression clone | GEN-Mm12033 | GeneCopoeia | Summary Details |
|
1700034F02Rik (NM_001163521.1) human ORF expression clone | GEN-Mm29584 | GeneCopoeia | Summary Details |
|
1700034F02Rik (NM_028504.1) human ORF expression clone | GEN-Mm25253 | GeneCopoeia | Summary Details |
|
1700034J05Rik (NM_001164236.1) human ORF expression clone | GEN-Mm29795 | GeneCopoeia | Summary Details |
|
1700034J05Rik (NM_028509.1) human ORF expression clone | GEN-Mm22499 | GeneCopoeia | Summary Details |
|
1700034O15Rik (NM_029671.2) human ORF expression clone | GEN-Mm11780 | GeneCopoeia | Summary Details |
|
1700037C18Rik (NM_028484.2) human ORF expression clone | GEN-Mm32140 | GeneCopoeia | Summary Details |
|
1700037H04Rik (NM_001311138.1) human ORF expression clone | GEN-Mm41491 | GeneCopoeia | Summary Details |
|
1700037H04Rik (NM_001361375.1) human ORF expression clone | GEN-Mm41492 | GeneCopoeia | Summary Details |
|
1700037H04Rik (NM_026091.2) human ORF expression clone | GEN-Mm09115 | GeneCopoeia | Summary Details |
|
1700039E15Rik (NM_001033176.1) human ORF expression clone | GEN-Mm26254 | GeneCopoeia | Summary Details |
|
1700040L02Rik (NM_028491.1) human ORF expression clone | GEN-Mm11027 | GeneCopoeia | Summary Details |
|
1700042B14Rik (NM_001081671.1) human ORF expression clone | GEN-Mm27589 | GeneCopoeia | Summary Details |
|
1700042G07Rik (NM_001099295.2) human ORF expression clone | GEN-Mm27799 | GeneCopoeia | Summary Details |
|
1700049E17Rik2 (NM_001358037.1) human ORF expression clone | GEN-Mm38409 | GeneCopoeia | Summary Details |
|
1700049G17Rik (NM_028538.1) human ORF expression clone | GEN-Mm24548 | GeneCopoeia | Summary Details |
|
1700052N19Rik (NM_024261.2) human ORF expression clone | GEN-Mm24918 | GeneCopoeia | Summary Details |
|
1700056E22Rik (NM_028516.1) human ORF expression clone | GEN-Mm32143 | GeneCopoeia | Summary Details |
|
1700057G04Rik (NM_001033184.3) human ORF expression clone | GEN-Mm26260 | GeneCopoeia | Summary Details |
|
1700061G19Rik (NM_030141.1) human ORF expression clone | GEN-Mm25484 | GeneCopoeia | Summary Details |
|
1700065D16Rik (NM_001271569.1) human ORF expression clone | GEN-Mm33849 | GeneCopoeia | Summary Details |
|
1700066B19Rik (NM_001033168.2) human ORF expression clone | GEN-Mm26247 | GeneCopoeia | Summary Details |
|
1700066C05Rik (NM_030146.1) human ORF expression clone | GEN-Mm42360 | GeneCopoeia | Summary Details |
|
1700066M21Rik (NM_028546.1) human ORF expression clone | GEN-Mm25257 | GeneCopoeia | Summary Details |
|
1700067K01Rik (NM_183097.3) human ORF expression clone | GEN-Mm43849 | GeneCopoeia | Summary Details |
|
1700067P10Rik (BC048440.1) human ORF expression clone | GEN-Mm22145 | GeneCopoeia | Summary Details |
|
1700067P10Rik (NM_026625.2) human ORF expression clone | GEN-Mm34902 | GeneCopoeia | Summary Details |
|
1700071K01Rik (NM_001033765.2) human ORF expression clone | GEN-Mm24168 | GeneCopoeia | Summary Details |
|
1700074P13Rik (NM_028550.3) human ORF expression clone | GEN-Mm11070 | GeneCopoeia | Summary Details |
|
1700080E11Rik (NM_028562.3) human ORF expression clone | GEN-Mm35075 | GeneCopoeia | Summary Details |
|
1700080O16Rik (NM_028851.1) human ORF expression clone | GEN-Mm25289 | GeneCopoeia | Summary Details |
|
1700088E04Rik (NM_001310576.1) human ORF expression clone | GEN-Mm40636 | GeneCopoeia | Summary Details |
|
1700088E04Rik (NM_001310579.1) human ORF expression clone | GEN-Mm40637 | GeneCopoeia | Summary Details |
|
1700088E04Rik (NM_001310581.1) human ORF expression clone | GEN-Mm40638 | GeneCopoeia | Summary Details |
|
1700088E04Rik (NM_138581.2) human ORF expression clone | GEN-Mm06662 | GeneCopoeia | Summary Details |
|
1700092M07Rik (NM_001177347.1) human ORF expression clone | GEN-Mm32165 | GeneCopoeia | Summary Details |
|
1700093K21Rik (NM_001110133.2) human ORF expression clone | GEN-Mm42599 | GeneCopoeia | Summary Details |
|
1700093K21Rik (NM_026105.3) human ORF expression clone | GEN-Mm09128 | GeneCopoeia | Summary Details |
|
