|
81 products: |
3T3-L1 Preadipocytes 24-well plate | SP-L1-24 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 48-well plate | SP-L1-48 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes 96-well plate | SP-L1-96 | ZenBio | Summary Details |
|
3T3-L1 Preadipocytes, Cryopreserved, (500,000 cells/vial) | SP-L1-F | ZenBio | Summary Details |
|
Conditioned Medium from Cultured 3T3-L1 Preadipocytes | CMP-10-L1 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured Omental Preadipocytes | CMOP-10 | ZenBio | Summary Details |
|
Conditioned Medium from Cultured Preadipocytes | CMP-10 | ZenBio | Summary Details |
|
Cryopreservation Medium , Suitable for 3T3-L1 Preadipocytes, 100ml | FM-1-L1 | ZenBio | Summary Details |
|
Cryopreservation Medium , Suitable for 3T3-L1 Preadipocytes, 50ml | FM-L1-50 | ZenBio | Summary Details |
|
Cryopreservation Medium , Suitable for Omental or Subcutaneous Preadipocytes and Adipose Derived Adult Stem Cells, 100ml | FM-1-100 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial BMI<25.0 | OP-F-1 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial. BMI >30.0 | OP-F-3 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes 1 million cells/vial. BMI 25-29.99 | OP-F-2 | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes DIABETIC Donor BMI >30.0 1 million cells/vial | OPD-F | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes DIABETIC Donor SUPERLOT 1 million cells/vial. BMI>30.0 | OPD-F-SL | ZenBio | Summary Details |
|
Cryopreserved Omental Preadipocytes SUPERLOT-POOLED 1 million cells/vial | OP-F-SL | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI >30.0 | SP-F-3 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI 25.0-29.99 | SP-F-2 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (2 million cells/vial). BMI<25.0 | SP-F-1 | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Breast Preadipocytes 1 million cells/vial | BR-F | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes (SUPERLOT-Pooled) (2 million cells/vial). | SP-F-SL | ZenBio | Summary Details |
|
Cryopreserved Subcutaneous Preadipocytes FACE (1 million cells/vial). | SQE-F | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor (1 million cells/vial). BMI >30.0 | SPD-F-3 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor (1 million cells/vial). BMI 25-29.9 | SPD-F-2 | ZenBio | Summary Details |
|
Cryopreserved, Subcutaneous Preadipocytes from DIABETIC Donor, LEAN DONOR (1 million cells/vial). BMI<25.0 | SPD-F-1 | ZenBio | Summary Details |
|
Human Preadipocytes-subcutaneous | SC-7220 | Sciencell | Summary Details |
|
Human Preadipocytes-subcutaneous - Comprehensive Kit | SC-7220-KIT | Sciencell | Summary Details |
|
Human Preadipocytes-visceral | SC-7210 | Sciencell | Summary Details |
|
Human Preadipocytes-visceral - Comprehensive Kit | SC-7210-KIT | Sciencell | Summary Details |
|
Human Primary PreAdipocytes | LCT-FC-0062 | Lifeline Cell Technology | Summary Details |
|
Human Primary Subcutaneous White Preadipocytes | ABM-T4002 | Applied Biological Materials Inc. | Summary Details |
|
Lipolysis Assay Kit, Glycerol Detection ( REAGENTS + CELLS- Cryopreserved SQ Preadipocytes-1 vial) | LIP-1-SPF | ZenBio | Summary Details |
|
Omental Preadipocytes 12-Well Plate BMI >30.0 | OP-2012-3 | ZenBio | Summary Details |
|
Omental Preadipocytes 24-Well Plate BMI >30.0 | OP-2024-3 | ZenBio | Summary Details |
|
Omental Preadipocytes 48-Well Plate BMI >30.0 | OP-2048-3 | ZenBio | Summary Details |
|
Omental Preadipocytes 6-Well Plate BMI >30.0 | OP-2006-3 | ZenBio | Summary Details |
|
Omental Preadipocytes 96-Well Plate BMI >30.0 | OP-2096-3 | ZenBio | Summary Details |
|
Primary Canine Subcutaneous Preadipocytes (SPrAD) | CSI032Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Canine Visceral Preadipocytes (VPA) | CSI081Ca01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Subcutaneous Preadipocytes (SPrAD) | CSI032Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Caprine Visceral Preadipocytes (VPA) | CSI081Cp01 | Cloud-Clone Corp. | Summary Details |
|
Primary Human Preadipocytes | ABM-T4152 | Applied Biological Materials Inc. | Summary Details |
|
Primary Mouse Subcutaneous Preadipocytes (SPrAD) | CSI032Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Mouse Visceral Preadipocytes (VPA) | CSI081Mu01 | Cloud-Clone Corp. | Summary Details |
|
Primary Rabbit Subcutaneous Preadipocytes (SPrAD) | CSI032Rb01 | Cloud-Clone Corp. | Summary Details |
|
Primary Rabbit Visceral Preadipocytes (VPA) | CSI081Rb01 | Cloud-Clone Corp. | Summary Details |
|
Primary Rat Subcutaneous Preadipocytes (SPrAD) | CSI032Ra01 | Cloud-Clone Corp. | Summary Details |
|
Primary Rat Visceral Preadipocytes (VPA) | CSI081Ra01 | Cloud-Clone Corp. | Summary Details |
|
Subcutaneous Adipocyte Differentiation Kit: sufficient media to differentiate 1 96 well plate human Subcutaneous Preadipocytes to adipocytes. 50.0ml PM-1, 25ml DM-2, 25ml AM-1, 1 blank sterile 96 well plate | KT-02 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 12-Well Plate (SUPERLOT-Pooled) | SP-2012-SL | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 12-Well Plate BMI >30.0 | SP-2012-3 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 12-Well Plate. BMI 25.0-29.99 | SP-2012-2 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 12-Well Plate. BMI<25.0 | SP-2012-1 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 24-Well Plate (SUPERLOT-Pooled) | SP-2024-SL | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 24-Well Plate BMI >30.0 | SP-2024-3 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 24-Well Plate. BMI 25.0-29.99 | SP-2024-2 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 24-Well Plate. BMI<25.0 | SP-2024-1 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 48-Well Plate (SUPERLOT-Pooled) | SP-2048-SL | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 48-Well Plate BMI >30.0 | SP-2048-3 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 48-Well Plate. BMI 25.0-29.99 | SP-2048-2 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 48-Well Plate. BMI<25.0 | SP-2048-1 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 6-Well Plate (SUPERLOT-Pooled) | SP-2006-SL | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 6-Well Plate BMI >30.0 | SP-2006-3 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 6-Well Plate. BMI 25.0-29.99 | SP-2006-2 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 6-Well Plate. BMI<25.0 | SP-2006-1 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 96-Well Plate (SUPERLOT-Pooled) | SP-2096-SL | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 96-Well Plate BMI >30.0 | SP-2096-3 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 96-Well Plate. BMI 25.0-29.99 | SP-2096-2 | ZenBio | Summary Details |
|
Subcutaneous Preadipocytes 96-Well Plate. BMI<25.0 | SP-2096-1 | ZenBio | Summary Details |
|
Total Cell Extract from 3T3-L1 Preadipocytes | TCE-L1-P10 | ZenBio | Summary Details |
|
Total Cell Extract from Cultured Omental Preadipocytes | TCE-OP10 | ZenBio | Summary Details |
|
Total Cell Extract from Cultured Subcutaneous Preadipocytes | TCE-P10 | ZenBio | Summary Details |
|
Total Cell Extract from Cultured Subcutaneous Preadipocytes-Superlot (5-8 donors) | TCE-P10-SL | ZenBio | Summary Details |
|
Total Cell Extract from Diabetic Cultured Omental Preadipocytes | TCE-OPD10 | ZenBio | Summary Details |
|
Total RNA (includes miRNA) from 3T3-L1 Preadipocytes | RNAmi-L1-P10 | ZenBio | Summary Details |
|
Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes (SUPERLOT-Pooled) | RNAmi-P10-SL | ZenBio | Summary Details |
|
Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes, DIABETIC DONOR | RNAmi-P10-D | ZenBio | Summary Details |
|
Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes. BMI >30.0 | RNAmi-P10-3 | ZenBio | Summary Details |
|
Total RNA (includes miRNA) from cultured Subcutaneous Preadipocytes. BMI 25.0-29.99 | RNAmi-P10-2 | ZenBio | Summary Details |
|
Total RNA (includes miRNA) from Cultured Subcutaneous Preadipocytes. BMI<25.0 | RNAmi-P10-1 | ZenBio | Summary Details |
|
Visceral Adipocyte Differentiation Kit: sufficient media to differentiate 1 96 well plate human visceral Preadipocytes to adipocytes. 50.0ml OM-PM, 25ml OM-DM, 25ml OM-AM, 1 blank sterile 96 well plate | KT-03 | ZenBio | Summary Details |
|
Share |