Showing 2921 products.
Code | Name | Supplier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEU-MED005-500 | Cas9 Endothelial Basal Media | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEU-MED004-500 | Cas9 Endothelial Growth Media | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEU-GPCRM002-500 | GPCR HEK293 Growth Media | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEU-GPCRM001-500 | GPCR CHO-K1 Growth Media | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEU-CAFM04-500 | Cas9 Fibroblast Growth Media | Neuromics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM515 | F-12K Medium (Kaighn's Modification of Ham's F-12 Medium) | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM514 | Ham's F12 Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM513 | William's E Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM512 | MEM α, No Nucleosides Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM511 | Eagle's Minimal Essential Medium (EMEM) | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM510 | DMEM/F-12 (1:1) Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM509 | Basal Medium Eagle (BME) | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM508 | BGJb Medium Fitton-Jackson Modification | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM507 | Leibovitz L-15 Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM506 | McCoy's 5A Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM505 | Iscove's Modified Dulbecco's Medium (IMDM) | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM503 | RPMI 1640 Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM502 | M199 Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM501 | Dulbecco's Modified Eagle Medium (DMEM), Low Glucose | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM500 | Dulbecco's Modified Eagle Medium (DMEM), High Glucose | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM111 | Human Liver Sinusoidal Endothelial Cell Thawing Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM102 | Hepatocyte Thawing Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM101 | Prigrow CI Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM100 | PriGrow C Medium | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABM-TM099 | Serum-Free 293 Media | Applied Biological Materials Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 Next Last Show Max.