|
Over 500 products: |
(R)-FSL-1 | AG-CP3-0010 | AdipoGen Life Sciences | Summary Details |
|
8-OHdG(8-Hydroxydeoxyguanosine) ELISA Kit | ELK10848 | ELK Biotechnology | Summary Details |
|
Active 5T4 | APA434Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active 5T4 | APA434Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin (ADPN) | APA605Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Adiponectin (ADPN) | APA605Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Afamin (AFM) | APC284Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha-1-Microglobulin (a1M) | APA217Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Alpha-1-Microglobulin (a1M) | APA217Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Amine Oxidase, Copper Containing 3 (AOC3) | APC298Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Amine Oxidase, Copper Containing 3 (AOC3) | APC298Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Amphiregulin (AREG) | APA006Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiogenin (ANG) | APA007Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Angiopoietin 2 (ANGPT2) | APA009Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Angiopoietin Like Protein 3 (ANGPTL3) | APB699Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A1 (ANXA1) | APE787Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A2 (ANXA2) | APB944Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Annexin A2 (ANXA2) | APB944Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aryl Hydrocarbon Receptor (AhR) | APB354Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Aspartate Aminotransferase (AST) | APB214Hu51 | Cloud-Clone Corp. | Summary Details |
|
Active Asporin (ASPN) | APC321Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Cell Activating Factor (BAFF) | APB686Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Cell Activation Factor Receptor (BAFFR) | APA281Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Activation Antigen B7-1 (LAB7-1) | APB386Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active B-Lymphocyte Chemoattractant (BLC) | APB601Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Beta-2-Microglobulin (b2M) | APA260Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Betacellulin (bTC) | APA112Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Brain Derived Neurotrophic Factor (BDNF) | APA011Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Eq01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Fi01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Rb01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Po01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Ca01 | Cloud-Clone Corp. | Summary Details |
|
Active C Reactive Protein (CRP) | APA821Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active C-Met (MET) | APC186Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calcitonin Gene Related Peptide (CGRP) | APA876Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Calmodulin (CAM) | APA640Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Calmodulin (CAM) | APA640Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Calretinin (CR) | APA687Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ga01 | Cloud-Clone Corp. | Summary Details |
|
Active Carbonic Anhydrase II (CA2) | APA782Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu04 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Carcinoembryonic Antigen (CEA) | APA150Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cardiotrophin 1 (CT1) | APA810Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cardiotrophin 1 (CT1) | APA810Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Ra03 | Cloud-Clone Corp. | Summary Details |
|
Active Caspase 3 (CASP3) | APA626Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cathelicidin Antimicrobial Peptide (CAMP) | APC419Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin D (CTSD) | APB280Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin D (CTSD) | APB280Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cathepsin S (CTSS) | APB933Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 1 (CXCL1) | APA041Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 14 (CXCL14) | APB607Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 2 (CXCL2) | APB603Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 27 (CCL27) | APB651Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 27 (CCL27) | APB651Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine (C-X-C Motif) Ligand 3 (CXCL3) | APB604Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 1 (CCL1) | APB132Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 14 (CCL14) | APB122Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 16 (CCL16) | APB126Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-C-Motif Ligand 3 Like Protein 1 (CCL3L1) | APA026Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-Motif Ligand 2 (XCL2) | APC070Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 15 (CXCL15) | APC069Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X-C-Motif Ligand 16 (CXCL16) | APA771Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chemokine C-X3-C-Motif Ligand 1 (CX3CL1) | APA040Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Chitinase-3-like Protein 1 (CHI3L1) | APB463Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Chitinase-3-like Protein 1 (CHI3L1) | APB463Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Chromogranin A (CHGA) | APB212Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Clara Cell Protein 16 (CC16) | APA857Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Clara Cell Protein 16 (CC16) | APA857Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 14 (CD14) | APA685Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 146 (CD146) | APB670Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 147 (CD147) | APB540Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 19 (CD19) | APB873Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 2 (CD2) | APB576Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 200 (CD200) | APA880Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 23 (CD23) | APB582Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 320 (CD320) | APB007Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 38 (CD38) | APA752Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 42b (CD42b) | APB108Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 5 (CD5) | APB798Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 56 (CD56) | APB225Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 56 (CD56) | APB225Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster of Differentiation 59 (CD59) | APB336Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster of Differentiation 59 (CD59) | APB336Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 86 (CD86) | APA824Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 8a (CD8a) | APB099Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Cluster Of Differentiation 99 (CD99) | APB426Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Coagulation Factor VII (F7) | APB874Ra02 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type XII (COL12) | APC158Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Collagen Type XV (COL15) | APC137Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 1, Macrophage (MCSF) | APA090Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Colony Stimulating Factor 1, Macrophage (MCSF) | APA090Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Complement C4-B (C4B) | APB305Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement C4-B (C4B) | APB305Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 1, R Subcomponent (C1r) | APB112Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3 (C3) | APA861Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3 (C3) | APA861Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3a (C3a) | APA387Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 3a (C3a) | APA387Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5 (C5) | APB969Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 5a (C5a) | APA388Mu62 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Component 9 (C9) | APB823Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor B (CFB) | APC011Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor B (CFB) | APC011Mu03 | Cloud-Clone Corp. | Summary Details |
|
Active Complement Factor B (CFB) | APC011Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cystatin A (CSTA) | APA476Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cystatin A (CSTA) | APA476Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Cysteine Rich Protein, Angiogenic Inducer 61 (CYR61) | APG313Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Cytokeratin 19 (CK19) | APB239Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Defensin Beta 1 (DEFb1) | APB373Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Defensin Beta 103A (DEFb103A) | APE132Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Defensin Beta 2 (DEFb2) | APA072Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Dickkopf Related Protein 1 (DKK1) | APA741Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Dickkopf Related Protein 1 (DKK1) | APA741Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Dipeptidyl Peptidase IV (DPP4) | APA884Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active E-cadherin | APA017Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active E-cadherin | APA017Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Elastase 2, Neutrophil (ELA2) | APA181Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Endocrine Gland Derived Vascular Endothelial Growth Factor (EG-VEGF) | APA024Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Endostatin (ES) | APA542Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Endothelial Cell Specific Molecule 1 (ESM1) | APC463Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Eosinophil Chemotactic Factor (ECF) | APA025Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Po61 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Hu06 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor (EGF) | APA560Hu04 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor Receptor (EGFR) | APA757Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor Receptor (EGFR) | APA757Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Epidermal Growth Factor Receptor 2 (EGFR2) | APB867Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Epithelial Neutrophil Activating Peptide 78 (ENA78) | APA860Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Extracellular Signal Regulated Kinase 2 (ERK2) | APA930Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis (FAS) | APA030Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis (FAS) | APA030Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis (FAS) | APA030Ra61 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis Ligand (FASL) | APA031Mu61 | Cloud-Clone Corp. | Summary Details |
|
Active Factor Related Apoptosis Ligand (FASL) | APA031Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibrinogen Beta Chain (FGB) | APB215Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibrinogen Beta Chain (FGB) | APB215Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 10 (FGF10) | APB882Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 2, Basic (FGF2) | APA551Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 2, Basic (FGF2) | APA551Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 2, Basic (FGF2) | APA551Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 2, Basic (FGF2) | APA551Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 2, Basic (FGF2) | APA551Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 23 (FGF23) | APA746Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 23 (FGF23) | APA746Hu03 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 23 (FGF23) | APA746Mu03 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 23 (FGF23) | APA746Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 4 (FGF4) | APA034Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 6 (FGF6) | APA035Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 7 (FGF7) | APA636Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 9 (FGF9) | APA036Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 9 (FGF9) | APA036Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibroblast Growth Factor 9 (FGF9) | APA036Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Fibronectin (FN) | APA037Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Fibronectin (FN) | APA037Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 1 (GAL1) | APA321Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 1 (GAL1) | APA321Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 2 (GAL2) | APA302Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 2 (GAL2) | APA302Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 2 (GAL2) | APA302Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 3 (GAL3) | APA303Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 3 (GAL3) | APA303Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 3 (GAL3) | APA303Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 4 (GAL4) | APA304Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 4 (GAL4) | APA304Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 4 (GAL4) | APA304Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 4 (GAL4) | APA304Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 4 (GAL4) | APA304Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 7 (GAL7) | APA307Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 7 (GAL7) | APA307Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 7 (GAL7) | APA307Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 8 (GAL8) | APA308Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 8 (GAL8) | APA308Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 8 (GAL8) | APA308Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 8 (GAL8) | APA308Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 9 (GAL9) | APA309Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 9 (GAL9) | APA309Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 9 (GAL9) | APA309Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Galectin 9 (GAL9) | APA309Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Gelsolin (GSN) | APA372Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 1 (GSTa1) | APA609Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 2 (GSTa2) | APB957Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 3 (GSTa3) | APA671Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Alpha 3 (GSTa3) | APA671Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Pi (GSTp) | APB090Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Pi (GSTp) | APB090Ha01 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Pi (GSTp) | APB090Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Glutathione S Transferase Pi (GSTp) | APB090Bo01 | Cloud-Clone Corp. | Summary Details |
|
Active Glycoprotein 130 (gp130) | APA046Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 1 (GPC1) | APB032Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 1 (GPC1) | APB032Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 1 (GPC1) | APB032Mu02 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 2 (GPC2) | APB585Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 3 (GPC3) | APA971Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 3 (GPC3) | APA971Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 4 (GPC4) | APA998Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Glypican 4 (GPC4) | APA998Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Granulocyte Chemotactic Protein 2 (GCP2) | APB570Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Granulysin (GNLY) | APB517Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme A (GZMA) | APA599Hu51 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme B (GZMB) | APA600Po01 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme K (GZMK) | APB209Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Granzyme K (GZMK) | APB209Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Gremlin 1 (GREM1) | APC128Hu02 | Cloud-Clone Corp. | Summary Details |
|
Active Gremlin 1 (GREM1) | APC128Mu01 | Cloud-Clone Corp. | Summary Details |
|
Active Gremlin 1 (GREM1) | APC128Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Gremlin 1 (GREM1) | APC128Hu01 | Cloud-Clone Corp. | Summary Details |
|
Active Growth Differentiation Factor 15 (GDF15) | APC034Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Growth Differentiation Factor 15 (GDF15) | APC034Hu62 | Cloud-Clone Corp. | Summary Details |
|
Active Growth Differentiation Factor 15 (GDF15) | APC034Ra01 | Cloud-Clone Corp. | Summary Details |
|
Active Heat Shock Protein 27 (Hsp27) | APA693Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Hemoglobin (HB) | APB409Rb01 | Cloud-Clone Corp. | Summary Details |
|
Active Hemoglobin (HB) | APB409Ha01 | Cloud-Clone Corp. | Summary Details |
|
Active Hemojuvelin (HJV) | APB995Hu61 | Cloud-Clone Corp. | Summary Details |
|
Active Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) | APB479Hu61 | Cloud-Clone Corp. | Summary Details |
|
